For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001237649.1 NP_001237649.1 100 155 778171 GLYMA_04G010300
NP_001237649.1 NP_001238344.1 71.62 148 100101862 GLYMA_12G040600
NP_001237649.1 NP_001236565.1 70 150 547956 GLYMA_11G114800
NP_001237649.1 NP_001237162.1 53.85 130 778140 GLYMA_05G157000
NP_001237649.1 XP_003550395.1 52.78 144 778146 GLYMA_17G253200
NP_001237649.1 XP_003544335.1 48.05 154 100101889 GLYMA_14G071400
NP_001237649.1 NP_001237147.1 50.36 137 778139 GLYMA_08G115300
NP_001237649.1 XP_003527681.2 53.15 111 100809015 GLYMA_06G029600
NP_001237649.1 NP_001237929.1 47.37 133 778188 GLYMA_04G029600
NP_001237649.1 NP_001237011.1 43.85 130 778130 GLYMA_10G013300
NP_001237649.1 NP_001235046.1 40.58 138 780550 GLYMA_03G219300
NP_001237649.1 NP_001237222.1 37.42 155 778144 GLYMA_19G216200
NP_001237649.1 NP_001237948.2 48.04 102 778189 GLYMA_02G012700
NP_001237649.1 NP_001235209.1 43.28 134 100500497 GLYMA_08G254400
NP_001237649.1 NP_001235322.1 44.54 119 100527640 GLYMA_13G050700
NP_001237649.1 XP_003555028.1 46.85 111 100791105 GLYMA_19G037900
NP_001237649.1 NP_001235016.2 43.28 134 780548 GLYMA_18G277100
NP_001237649.1 XP_003518809.1 49.49 99 100778078 GLYMA_02G126100
NP_001237649.1 NP_001236950.1 48.75 80 778126 GLYMA_01G069300
NP_001237649.1 NP_001237353.2 41.38 87 778153 GLYMA_05G108200
NP_001237649.1 XP_006590620.1 38.95 95 102661188 GLYMA_11G045900
NP_001237649.1 XP_014624888.1 42.35 85 100809244 GLYMA_17G158900
NP_001237649.1 XP_006573673.1 42.86 84 102667230 GLYMA_01G195800
NP_001237649.1 XP_006577538.2 37.36 91 100813053 GLYMA_03G073900
NP_001237649.1 XP_006595997.1 43.21 81 102668006 GLYMA_U029500
NP_001237649.1 XP_006579708.1 36.52 115 102664001 GLYMA_05G017400
NP_001237649.1 XP_014621670.1 42.11 76 100101882 GLYMA_01G013600
NP_001237649.1 XP_003516948.1 42.11 76 100101882 GLYMA_01G013600
NP_001237649.1 XP_014621656.1 42.11 76 100101882 GLYMA_01G013600
NP_001237649.1 XP_006572954.1 42.11 76 100101882 GLYMA_01G013600
NP_001237649.1 XP_014627899.1 44.44 72 106797589 GLYMA_20G032700
NP_001237649.1 XP_014621680.1 42.11 76 100101882 GLYMA_01G013600
NP_001237649.1 XP_014617796.1 40.79 76 778122 GLYMA_09G208500
NP_001237649.1 NP_001345697.1 40.79 76 778122 GLYMA_09G208500
NP_001237649.1 NP_001345695.1 38.16 76 780552 GLYMA_16G095200
NP_001237649.1 XP_006585866.1 36.84 76 100101912 GLYMA_08G265600
NP_001237649.1 XP_006585867.1 36.84 76 100101912 GLYMA_08G265600
NP_001237649.1 XP_014634746.1 36.84 76 100101912 GLYMA_08G265600
NP_001237649.1 XP_014632411.1 39.02 82 102661984 GLYMA_06G048500
NP_001237649.1 XP_014627507.1 38.96 77 100781875 GLYMA_19G252600
NP_001237649.1 XP_006604877.1 38.96 77 100781875 GLYMA_19G252600
NP_001237649.1 XP_006604876.1 38.96 77 100781875 GLYMA_19G252600
NP_001237649.1 XP_003554746.1 38.96 77 100781875 GLYMA_19G252600
NP_001237649.1 NP_001336230.1 37.66 77 778133 GLYMA_03G255000
NP_001237649.1 XP_025983484.1 37.66 77 778133 GLYMA_03G255000
NP_001237649.1 XP_025983485.1 37.66 77 778133 GLYMA_03G255000
NP_001237649.1 NP_001336229.1 37.66 77 778133 GLYMA_03G255000
NP_001237649.1 XP_006573592.1 34.18 79 100808533 GLYMA_01G177400
NP_001237649.1 XP_006573591.1 34.18 79 100808533 GLYMA_01G177400
NP_001237649.1 XP_006573594.1 34.18 79 100808533 GLYMA_01G177400
NP_001237649.1 XP_003517243.1 34.18 79 100808533 GLYMA_01G177400
NP_001237649.1 XP_006573593.1 34.18 79 100808533 GLYMA_01G177400
NP_001237649.1 NP_001341034.1 39.73 73 547789 GLYMA_16G029000
NP_001237649.1 XP_006605463.1 34.94 83 102665715 GLYMA_20G007700
NP_001237649.1 XP_006590363.1 34.18 79 547788 GLYMA_11G065000
NP_001237649.1 XP_006605461.1 34.94 83 102665715 GLYMA_20G007700
NP_001237649.1 XP_025983085.1 34.94 83 102665715 GLYMA_20G007700
NP_001237649.1 XP_006605462.1 34.94 83 102665715 GLYMA_20G007700
NP_001237649.1 NP_001237919.2 34.18 79 547788 GLYMA_11G065000
NP_001237649.1 XP_014619013.1 34.18 79 547788 GLYMA_11G065000
NP_001237649.1 XP_014619012.1 34.18 79 547788 GLYMA_11G065000
NP_001237649.1 XP_014619014.1 34.18 79 547788 GLYMA_11G065000
NP_001237649.1 XP_003523905.1 43.64 55 100784924 GLYMA_04G124200
NP_001237649.1 NP_001336411.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981779.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981777.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981778.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981773.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981775.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 NP_001237982.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981774.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 XP_025981776.1 31.37 102 778191 GLYMA_16G141500
NP_001237649.1 NP_001237953.1 52.17 69 100170702 GLYMA_10G162100
NP_001237649.1 NP_001237085.2 52.17 69 778135 GLYMA_20G224500
NP_001237649.1 XP_014619399.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 NP_001240983.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 XP_014619400.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 XP_006574485.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 XP_006574484.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 XP_025980160.1 31.37 102 778124 GLYMA_02G058800
NP_001237649.1 XP_014618516.1 41.67 72 106794959 GLYMA_10G071700
NP_001237649.1 XP_003528815.1 39.73 73 100820423 GLYMA_07G060400
NP_001237649.1 XP_014633245.1 39.73 73 100820423 GLYMA_07G060400
NP_001237649.1 XP_003553595.1 52.38 42 100818567 GLYMA_19G194500
NP_001237649.1 XP_014634673.1 46.30 54 100101875 GLYMA_08G227000
NP_001237649.1 NP_001345671.1 46.30 54 100101875 GLYMA_08G227000
NP_001237649.1 XP_006585689.1 46.30 54 100101875 GLYMA_08G227000
NP_001237649.1 NP_001345704.1 44 50 100305348 GLYMA_15G222400
NP_001237649.1 NP_001348915.1 52.38 42 100783666 GLYMA_19G122800
NP_001237649.1 XP_003526362.1 43.40 53 100811685 GLYMA_06G314400
NP_001237649.1 XP_014632338.1 43.40 53 100811685 GLYMA_06G314400
NP_001237649.1 XP_003520322.1 52.38 42 100819965 GLYMA_03G003400
NP_001237649.1 XP_014621052.1 50 42 100790948 GLYMA_13G153200
NP_001237649.1 XP_014629941.1 47.62 42 100819313 GLYMA_04G039300
NP_001237649.1 XP_003523938.1 47.62 42 100819313 GLYMA_04G039300
NP_001237649.1 XP_006578027.1 47.62 42 100819313 GLYMA_04G039300
NP_001237649.1 NP_001341123.1 47.62 42 100101876 GLYMA_06G040400
NP_001237649.1 NP_001237113.2 48.61 72 778137 GLYMA_03G247100
NP_001237649.1 NP_001236299.1 41.49 94 547935
NP_001237649.1 XP_003554695.1 43.37 83 100798673 GLYMA_19G244800
NP_001237649.1 XP_006596314.1 40 65 100808654 GLYMA_14G167100
NP_001237649.1 XP_014633786.1 39.44 71 100101890 GLYMA_08G077400
NP_001237649.1 XP_006590732.1 51.22 41 102665574 GLYMA_11G080000
NP_001237649.1 NP_001234974.1 39.44 71 100101890 GLYMA_08G077400
NP_001237649.1 XP_025980306.1 27.27 88 100101874 GLYMA_12G208400
NP_001237649.1 XP_006573542.1 51.22 41 102660922 GLYMA_01G163500
NP_001237649.1 NP_001241568.1 27.27 88 100101874 GLYMA_12G208400
NP_001237649.1 XP_003543224.1 28.95 76 100101884 GLYMA_13G272500
NP_001237649.1 XP_025980674.1 27.27 88 100815433 GLYMA_13G292800
NP_001237649.1 XP_003543312.1 27.27 88 100815433 GLYMA_13G292800
NP_001237649.1 XP_003543567.1 28.44 109 778194 GLYMA_13G345200
NP_001237649.1 XP_003536422.1 49.02 51 100808917 GLYMA_10G223800
NP_001237649.1 NP_001237266.1 37.50 72 778147 GLYMA_05G122400
NP_001237649.1 NP_001345588.1 37.50 72 778147 GLYMA_05G122400
NP_001237649.1 XP_003539041.1 27.61 134 100814674 GLYMA_11G126600




The preparation time of this page was 1.2 [sec].