For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001240041.1 NP_001240041.1 100 292 100803404 GLYMA_02G279000
NP_001240041.1 NP_001276250.1 93.17 293 100779438 GLYMA_14G035700
NP_001240041.1 NP_001341111.1 39.68 63 100801197 GLYMA_06G195800
NP_001240041.1 NP_001341112.1 39.68 63 100801197 GLYMA_06G195800
NP_001240041.1 NP_001239756.1 38.10 63 100800792 GLYMA_04G166700
NP_001240041.1 NP_001356264.1 28.00 100 100801820
NP_001240041.1 XP_025981288.1 28.00 100 100814736 GLYMA_14G019100
NP_001240041.1 XP_003545117.2 28.00 100 100789046 GLYMA_14G020700
NP_001240041.1 XP_003544763.1 28.00 100 100814736 GLYMA_14G019100
NP_001240041.1 NP_001236607.2 24.03 129 100499831 GLYMA_11G082300
NP_001240041.1 NP_001235646.1 24.81 129 100305968 GLYMA_01G161500




The preparation time of this page was 1.2 [sec].