For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001242253.2 NP_001242253.2 100 352 100783966 GLYMA_01G169400
NP_001242253.2 XP_003519878.1 54.68 331 100786449 GLYMA_02G051100
NP_001242253.2 XP_014624215.1 58.05 205 100778222
NP_001242253.2 XP_003527135.1 40.62 325 100780311 GLYMA_06G008800
NP_001242253.2 XP_003540668.2 41.57 332 100776188 GLYMA_12G037700
NP_001242253.2 XP_014619472.1 40.12 334 100789689 GLYMA_11G111700
NP_001242253.2 XP_003539005.1 40.12 334 100789689 GLYMA_11G111700
NP_001242253.2 XP_003522860.1 41.21 313 100808242 GLYMA_04G008900
NP_001242253.2 XP_003527843.1 38.27 277 100776588 GLYMA_06G086400
NP_001242253.2 XP_003550120.1 41.53 236 100784144 GLYMA_17G192800
NP_001242253.2 XP_003523746.1 42.99 214 100775634 GLYMA_04G084900
NP_001242253.2 XP_006574762.1 36.62 314 100792644 GLYMA_02G073900
NP_001242253.2 XP_006574763.1 36.62 314 100792644 GLYMA_02G073900
NP_001242253.2 XP_003519961.2 36.62 314 100792644 GLYMA_02G073900
NP_001242253.2 XP_003530114.3 36.03 297 100776605 GLYMA_07G016800
NP_001242253.2 XP_006599443.1 39.85 266 100783228 GLYMA_16G155300
NP_001242253.2 XP_003548072.1 39.85 266 100783228 GLYMA_16G155300
NP_001242253.2 XP_003545608.1 41.53 236 100800146 GLYMA_14G145700
NP_001242253.2 NP_001304393.1 39.43 246 100786479 GLYMA_19G110200
NP_001242253.2 XP_014619533.1 49.62 131 100781869 GLYMA_11G145400
NP_001242253.2 XP_003538192.1 49.62 131 100781869 GLYMA_11G145400
NP_001242253.2 XP_003521089.1 33.58 265 100803262 GLYMA_03G118100
NP_001242253.2 XP_003548758.1 34.62 260 100812088 GLYMA_16G042300
NP_001242253.2 NP_001242460.2 37.21 258 100784527 GLYMA_10G126900
NP_001242253.2 XP_025979747.1 37.21 258 100784527 GLYMA_10G126900
NP_001242253.2 XP_025979745.1 37.21 258 100784527 GLYMA_10G126900
NP_001242253.2 XP_025979746.1 76.81 69 100784527 GLYMA_10G126900
NP_001242253.2 XP_003539767.1 44.91 167 100815208 GLYMA_12G076500
NP_001242253.2 XP_006583550.2 76.06 71 100782863 GLYMA_07G108900
NP_001242253.2 XP_003530174.3 76.06 71 100782863 GLYMA_07G108900
NP_001242253.2 XP_006574751.1 83.33 66 100783976 GLYMA_02G071500
NP_001242253.2 XP_003518214.1 83.33 66 100783976 GLYMA_02G071500
NP_001242253.2 XP_003548060.1 81.82 66 100776805 GLYMA_16G152700
NP_001242253.2 XP_003556234.1 67.09 79 100816641 GLYMA_20G180100
NP_001242253.2 XP_014628354.1 67.09 79 100816641 GLYMA_20G180100
NP_001242253.2 XP_006606248.1 67.09 79 100816641 GLYMA_20G180100
NP_001242253.2 XP_003543479.1 65 80 100813303 GLYMA_13G325100
NP_001242253.2 XP_025979937.1 67.09 79 100815693 GLYMA_10G210500
NP_001242253.2 XP_006589425.1 67.09 79 100815693 GLYMA_10G210500
NP_001242253.2 XP_006589426.1 67.09 79 100815693 GLYMA_10G210500
NP_001242253.2 XP_003540186.1 65 80 100778675 GLYMA_12G174200
NP_001242253.2 XP_014620471.1 65 80 100778675 GLYMA_12G174200
NP_001242253.2 XP_006574026.1 63.77 69 102662403 GLYMA_01G073100
NP_001242253.2 XP_006590690.1 49.02 51 100790571 GLYMA_11G068700
NP_001242253.2 XP_003554624.1 55.56 45 100806819 GLYMA_19G229900
NP_001242253.2 XP_003548888.1 63.16 38 100801623 GLYMA_16G139400
NP_001242253.2 XP_003519898.2 63.89 36 100799154 GLYMA_02G056600
NP_001242253.2 XP_003545375.1 62.16 37 100780326 GLYMA_14G094800
NP_001242253.2 XP_014617452.2 58.97 39 100792098 GLYMA_09G062800
NP_001242253.2 NP_001235841.1 64.52 31 100527933 GLYMA_07G243000
NP_001242253.2 XP_003550526.1 64.52 31 100789636 GLYMA_17G030900
NP_001242253.2 XP_014634048.1 55.81 43 102670443 GLYMA_08G187300
NP_001242253.2 XP_006578078.1 40.79 76 102659929 GLYMA_04G051300
NP_001242253.2 XP_006598297.1 67.86 28 102663335 GLYMA_15G045700
NP_001242253.2 XP_003543725.1 67.74 31 100810090 GLYMA_13G103900
NP_001242253.2 XP_003546455.1 56.41 39 100780875 GLYMA_15G169300
NP_001242253.2 XP_003550634.1 67.74 31 100810698 GLYMA_17G055200
NP_001242253.2 XP_006600457.1 67.74 31 100810698 GLYMA_17G055200
NP_001242253.2 XP_006601232.1 58.33 36 102664611 GLYMA_17G228700
NP_001242253.2 XP_003517400.1 31.87 91 100803914 GLYMA_01G205100
NP_001242253.2 XP_003539085.1 31.87 91 100798504 GLYMA_11G037900
NP_001242253.2 XP_006583774.1 43.14 51 102669848 GLYMA_07G182700
NP_001242253.2 XP_003532598.1 43.14 51 100785549 GLYMA_08G067200
NP_001242253.2 XP_003522771.1 61.76 34 100801328 GLYMA_04G096300
NP_001242253.2 XP_006578295.1 61.76 34 100801328 GLYMA_04G096300
NP_001242253.2 NP_001242386.1 61.76 34 100784257 GLYMA_06G098000
NP_001242253.2 XP_014630057.1 61.76 34 100801328 GLYMA_04G096300
NP_001242253.2 XP_003524128.1 32.26 93 100799745 GLYMA_05G064800
NP_001242253.2 XP_003549942.1 51.22 41 100775750 GLYMA_17G146600
NP_001242253.2 XP_006580230.1 53.33 30 102667887 GLYMA_05G170000
NP_001242253.2 XP_025984380.1 38.46 65 113001693 GLYMA_05G170100
NP_001242253.2 XP_025985239.1 48.78 41 102666061 GLYMA_08G184500
NP_001242253.2 XP_014634654.1 42.59 54 100812262 GLYMA_08G221800
NP_001242253.2 XP_006585660.1 42.59 54 100812262 GLYMA_08G221800
NP_001242253.2 XP_003523794.1 56.67 30 100809517 GLYMA_04G096200
NP_001242253.2 XP_006580988.1 56.67 30 100784789 GLYMA_06G097900
NP_001242253.2 NP_001242484.1 56.67 30 100784789 GLYMA_06G097900
NP_001242253.2 XP_003544834.1 48.65 37 100810269 GLYMA_14G182800




The preparation time of this page was 1.3 [sec].