For ath data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_180737.3 NP_180737.3 100 443 817735 AT2G31780
NP_180737.3 NP_180735.1 79.66 413 817733 AT2G31760
NP_180737.3 NP_180736.1 74.41 426 817734 AT2G31770
NP_180737.3 NP_180709.3 57.30 452 817709 AT2G31510
NP_180737.3 NP_001324416.1 57.30 452 817709 AT2G31510
NP_180737.3 NP_172080.2 59.27 437 837099 AT1G05890
NP_180737.3 NP_001184920.1 62.63 396 837099 AT1G05890
NP_180737.3 NP_176722.2 58.35 401 842854 AT1G65430
NP_180737.3 NP_001324417.1 60.53 380 817709 AT2G31510
NP_180737.3 NP_001184919.1 37.82 394 837098 AT1G05880
NP_180737.3 NP_001322817.1 37.40 393 837098 AT1G05880
NP_180737.3 NP_172079.2 36.80 394 837098 AT1G05880
NP_180737.3 NP_001323970.1 32.43 441 816106 AT2G16090
NP_180737.3 NP_179206.2 32.43 441 816106 AT2G16090
NP_180737.3 NP_001323969.1 32.43 441 816106 AT2G16090
NP_180737.3 NP_189408.1 32.69 416 822393 AT3G27710
NP_180737.3 NP_567966.1 31.54 428 829587 AT4G34370
NP_180737.3 NP_001323968.1 33.07 384 816106 AT2G16090
NP_180737.3 NP_001323971.1 33.07 384 816106 AT2G16090
NP_180737.3 NP_201180.1 29.01 424 836495 AT5G63750
NP_180737.3 NP_680158.1 27.95 390 830774 AT5G08730
NP_180737.3 NP_001320134.1 35.71 266 829587 AT4G34370
NP_180737.3 NP_974987.1 28.57 350 836496 AT5G63760
NP_180737.3 NP_201181.2 28.57 350 836496 AT5G63760
NP_180737.3 NP_001332429.1 28.57 350 836496 AT5G63760
NP_180737.3 NP_189409.1 34.58 240 822394 AT3G27720
NP_180737.3 NP_201178.1 26.57 399 836493 AT5G63730
NP_180737.3 NP_001332430.1 29.88 251 836496 AT5G63760
NP_180737.3 NP_196599.2 27.91 215 830901 AT5G10370
NP_180737.3 NP_190937.1 29.21 202 824536 AT3G53690
NP_180737.3 NP_188042.2 27.01 211 820645 AT3G14250
NP_180737.3 NP_567206.1 27.78 216 826439 AT4G01020
NP_180737.3 NP_174512.1 22.83 219 840126 AT1G32340
NP_180737.3 NP_180108.1 26.05 261 817075 AT2G25360
NP_180737.3 NP_180109.2 25.57 219 817076 AT2G25370
NP_180737.3 NP_001189600.1 25.57 219 817076 AT2G25370
NP_180737.3 NP_200833.1 24.05 237 836147 AT5G60250
NP_180737.3 NP_190144.1 25.35 213 823700 AT3G45580
NP_180737.3 NP_198572.2 26.88 186 833734 AT5G37560
NP_180737.3 NP_189961.1 23.85 260 823486 AT3G43750
NP_180737.3 NP_193702.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001329047.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001329046.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001329048.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001078409.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001329045.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_001329049.1 22.37 228 827711 AT4G19670
NP_180737.3 NP_680100.1 24.10 195 823697 AT3G45555
NP_180737.3 NP_973536.1 22.73 198 2745561 AT2G26135
NP_180737.3 NP_201179.1 32.56 86 836494 AT5G63740




The preparation time of this page was 0.0 [sec].