| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_200243.1 | NP_200243.1 | 100 | 369 | 835520 | At5g54320 | |
| NP_200243.1 | NP_200338.1 | 68.82 | 372 | 835620 | At5g55270 | |
| NP_200243.1 | NP_568831.1 | 67.11 | 374 | 835685 | At5g55890 | |
| NP_200243.1 | NP_568830.1 | 67.11 | 374 | 835684 | At5g55880 | |
| NP_200243.1 | NP_200244.1 | 65.10 | 361 | 835521 | At5g54330 | |
| NP_200243.1 | NP_200106.1 | 64.34 | 373 | 835371 | At5g52940 | |
| NP_200243.1 | NP_200256.1 | 64.80 | 358 | 835533 | At5g54450 | |
| NP_200243.1 | NP_200266.1 | 64.89 | 356 | 835543 | At5g54550 | |
| NP_200243.1 | NP_200136.1 | 61.26 | 382 | 835405 | At5g53240 | |
| NP_200243.1 | NP_200105.1 | 63.88 | 335 | 835370 | At5g52930 | |
| NP_200243.1 | NP_200135.1 | 60.75 | 372 | 835404 | At5g53230 | |
| NP_200243.1 | NP_200267.1 | 58.93 | 375 | 835544 | At5g54560 | |
| NP_200243.1 | NP_193104.1 | 54.60 | 359 | 827002 | At4g13680 | |
| NP_200243.1 | NP_172045.1 | 43.06 | 288 | 837056 | At1g05540 | |
| NP_200243.1 | NP_001324357.1 | 38.12 | 341 | 819202 | At2g45940 | |
| NP_200243.1 | NP_182118.3 | 38.23 | 327 | 819202 | At2g45940 | |
| NP_200243.1 | NP_193343.3 | 40.32 | 310 | 827293 | At4g16080 | |
| NP_200243.1 | NP_001031113.1 | 40.07 | 302 | 839896 | At1g30160 | |
| NP_200243.1 | NP_174308.1 | 42.21 | 263 | 839896 | At1g30160 | |
| NP_200243.1 | NP_001184912.1 | 36.41 | 390 | 837057 | At1g05550 | |
| NP_200243.1 | NP_174309.1 | 41.09 | 331 | 839897 | At1g30170 | |
| NP_200243.1 | NP_200190.1 | 34.78 | 299 | 835460 | At5g53790 | |
| NP_200243.1 | NP_001320743.1 | 40.74 | 216 | 837056 | At1g05540 | |
| NP_200243.1 | NP_200189.1 | 33.53 | 343 | 835459 | At5g53780 | |
| NP_200243.1 | NP_200355.1 | 34.35 | 329 | 835637 | At5g55440 | |
| NP_200243.1 | NP_200398.1 | 61.72 | 128 | 835682 | At5g55870 | |
| NP_200243.1 | NP_177061.1 | 31.87 | 386 | 843230 | At1g68960 | |
| NP_200243.1 | NP_194322.2 | 39.66 | 237 | 828698 | At4g25920 | |
| NP_200243.1 | NP_567424.1 | 36.07 | 280 | 827067 | At4g14260 | |
| NP_200243.1 | NP_195959.1 | 34.47 | 322 | 831852 | At5g03390 | |
| NP_200243.1 | NP_194323.2 | 37.04 | 270 | 828699 | At4g25930 | |
| NP_200243.1 | NP_193344.5 | 37.80 | 209 | 827294 | At4g16090 | |
| NP_200243.1 | NP_189903.1 | 37.11 | 194 | 823390 | At3g43170 | |
| NP_200243.1 | NP_201505.1 | 41.38 | 145 | 836839 | At5g67040 | |
| NP_200243.1 | NP_199425.1 | 32.03 | 281 | 834655 | At5g46130 | |
| NP_200243.1 | NP_001154306.1 | 43.97 | 141 | 837057 | At1g05550 | |
| NP_200243.1 | NP_001322399.1 | 43.97 | 141 | 837057 | At1g05550 | |
| NP_200243.1 | NP_172046.4 | 43.97 | 141 | 837057 | At1g05550 | |
| NP_200243.1 | NP_200253.1 | 54.84 | 93 | 835530 | At5g54420 | |
| NP_200243.1 | NP_001332680.1 | 34.23 | 222 | 834656 | At5g46140 | |
| NP_200243.1 | NP_199426.2 | 34.23 | 222 | 834656 | At5g46140 | |
| NP_200243.1 | NP_566057.1 | 36.25 | 160 | 819201 | At2g45930 | |
| NP_200243.1 | NP_001185354.1 | 29.74 | 269 | 843230 | At1g68960 | |
| NP_200243.1 | NP_189157.1 | 61.97 | 71 | 822113 | At3g25200 | |
| NP_200243.1 | NP_001326894.1 | 46.46 | 99 | 823514 | At3g43970 | |
| NP_200243.1 | NP_189983.2 | 46.46 | 99 | 823514 | At3g43970 | |
| NP_200243.1 | NP_176753.1 | 29.27 | 123 | 842888 | At1g65770 | |
| NP_200243.1 | NP_175073.1 | 29.52 | 105 | 841010 | At1g44080 |
The preparation time of this page was 0.0 [sec].
