For mtr data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_003617128.2 XP_003617128.2 100 151 11434723 MTR_5g088180
XP_003617128.2 XP_003617110.3 76 125 11432886 MTR_5g088000
XP_003617128.2 XP_003617107.2 62.58 155 11429675 MTR_5g087970
XP_003617128.2 XP_003618574.2 48.51 134 11416852 MTR_6g013170
XP_003617128.2 XP_003603970.1 47.92 144 11420439 MTR_3g117110
XP_003617128.2 XP_003618594.1 47.62 126 11412511 MTR_6g013420
XP_003617128.2 XP_003618577.1 44.44 108 11412989 MTR_6g013200
XP_003617128.2 XP_003597041.1 34.45 119 11420104 MTR_2g088990
XP_003617128.2 XP_003592422.1 30 160 11415130 MTR_1g104800
XP_003617128.2 XP_003604264.1 28.15 135 11420494 MTR_4g007250
XP_003617128.2 XP_003610698.1 28.67 143 11444207 MTR_5g006040
XP_003617128.2 XP_003620297.1 34.31 102 11415081 MTR_6g080660
XP_003617128.2 XP_003624670.1 31.25 96 11444146 MTR_7g086220
XP_003617128.2 XP_003602845.1 31.75 126 11419969 MTR_3g099570
XP_003617128.2 XP_013449510.1 29.17 96 25498990 MTR_7g086160
XP_003617128.2 XP_003624667.1 31.25 96 11437278 MTR_7g086190
XP_003617128.2 XP_003624663.1 31.25 96 11427104 MTR_7g086140
XP_003617128.2 XP_013445500.1 32.26 124 25502506 MTR_8g463180
XP_003617128.2 XP_003594205.1 31.93 119 11409519 MTR_2g025580
XP_003617128.2 XP_003602882.1 32.98 94 11429653 MTR_3g099980
XP_003617128.2 XP_003602855.1 31.91 94 11434219 MTR_3g099680
XP_003617128.2 XP_003592454.2 30.43 115 11422287 MTR_1g105130
XP_003617128.2 XP_003592453.1 30.43 115 11419342 MTR_1g105120
XP_003617128.2 XP_003609130.1 34.40 125 11444385 MTR_4g112310
XP_003617128.2 XP_003591647.1 29.63 108 11416260 MTR_1g090190
XP_003617128.2 XP_003618846.1 33.01 103 11427693 MTR_6g023760
XP_003617128.2 XP_003609073.1 34.40 125 11439158 MTR_4g111640
XP_003617128.2 XP_013461366.1 32.67 101 25489756 MTR_3g089035
XP_003617128.2 XP_003603289.1 28.57 154 11435425 MTR_3g105930
XP_003617128.2 XP_003602842.1 33 100 11421302 MTR_3g099540
XP_003617128.2 XP_024632274.1 32.28 127 25487330 MTR_2g079050
XP_003617128.2 XP_024632275.1 32.28 127 25487330 MTR_2g079050
XP_003617128.2 XP_024632272.1 32.28 127 25487330 MTR_2g079050
XP_003617128.2 XP_024632273.1 32.28 127 25487330 MTR_2g079050
XP_003617128.2 XP_003602846.1 33.33 96 11425589 MTR_3g099580
XP_003617128.2 XP_013465129.1 31.53 111 25487683 MTR_2g090580
XP_003617128.2 XP_013443841.1 34.38 96 25500067 MTR_8g007035
XP_003617128.2 XP_003609366.1 31.67 120 11442875 MTR_4g114870
XP_003617128.2 XP_013443840.1 33.33 96 25500066 MTR_8g007020
XP_003617128.2 XP_013470331.1 26.98 126 25485622 MTR_1g112700
XP_003617128.2 XP_003629771.3 32.46 114 11417995 MTR_8g086360
XP_003617128.2 XP_003588864.1 30 120 11427295 MTR_1g014120
XP_003617128.2 XP_003630384.1 34 100 11435744 MTR_8g095020
XP_003617128.2 XP_013463601.1 28.42 95 25486556 MTR_2g043730
XP_003617128.2 XP_003607475.1 28.68 129 11437766 MTR_4g078410
XP_003617128.2 XP_024640003.1 28.70 108 11416260 MTR_1g090190
XP_003617128.2 XP_003629993.1 26.92 104 11436147 MTR_8g089110
XP_003617128.2 XP_013452990.2 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_003610312.1 29.17 120 11444178 MTR_4g130800
XP_003617128.2 XP_003591670.1 27.05 122 11420289 MTR_1g090420
XP_003617128.2 XP_024642015.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_024642014.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_024642016.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_024642017.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_024642018.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_024642019.1 28.23 124 25496829 MTR_6g083190
XP_003617128.2 XP_003607678.2 28.95 114 11443374 MTR_4g081100
XP_003617128.2 XP_013461363.1 29.03 93 25489753 MTR_3g089005
XP_003617128.2 XP_013456237.1 28.10 121 25492616 MTR_4g066110
XP_003617128.2 XP_003624659.2 26.13 111 11439546 MTR_7g086090
XP_003617128.2 XP_013458589.1 29.06 117 11444178 MTR_4g130800
XP_003617128.2 XP_003624671.1 27.27 121 11442676 MTR_7g086230
XP_003617128.2 XP_003624675.1 27.27 121 11439548 MTR_7g086280
XP_003617128.2 XP_003623797.1 31.71 123 11435868 MTR_7g075770
XP_003617128.2 XP_003609361.1 27.56 156 11443272 MTR_4g114830
XP_003617128.2 XP_003629970.1 27.55 98 11422621 MTR_8g088830




The preparation time of this page was 0.7 [sec].