For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_006575429.2 XP_006575429.2 100 1328 100816208 GLYMA_02G232000
XP_006575429.2 XP_003544905.1 91.32 645 100803694 GLYMA_14G199200
XP_006575429.2 XP_006575428.1 45.65 758 102668498 GLYMA_02G231900
XP_006575429.2 XP_003528218.1 44.43 727 100795016 GLYMA_06G201100
XP_006575429.2 XP_003549391.1 45.87 715 100788390 GLYMA_17G240200
XP_006575429.2 XP_003528214.1 44.13 716 100789752 GLYMA_06G200400
XP_006575429.2 XP_003528216.1 43.55 721 100792392 GLYMA_06G201000
XP_006575429.2 XP_006596448.1 40.86 717 100788866 GLYMA_14G199600
XP_006575429.2 XP_014622042.1 40.17 712 100788341 GLYMA_14G199500
XP_006575429.2 XP_003529840.4 41.32 455 100808671 GLYMA_07G041100
XP_006575429.2 XP_003548369.2 40.93 452 100812980 GLYMA_16G009800
XP_006575429.2 XP_003549852.1 34.68 669 100818693 GLYMA_17G129700
XP_006575429.2 XP_003519931.1 34.55 660 100819960 GLYMA_02G065100
XP_006575429.2 XP_003525708.1 35.88 655 100809716 GLYMA_05G047800
XP_006575429.2 XP_014626988.1 34.70 611 100820172 GLYMA_19G096900
XP_006575429.2 XP_006602938.1 33.04 672 100802534 GLYMA_18G266600
XP_006575429.2 XP_003548510.1 41.78 450 100807802 GLYMA_16G052600
XP_006575429.2 XP_003543668.1 31.75 633 100779774 GLYMA_13G065600
XP_006575429.2 XP_014628370.1 31.76 655 100813987 GLYMA_20G194100
XP_006575429.2 XP_006606315.1 31.76 655 100813987 GLYMA_20G194100
XP_006575429.2 XP_014632076.1 39.07 581 100795016 GLYMA_06G201100
XP_006575429.2 XP_006585778.1 32.10 673 100799102 GLYMA_08G245400
XP_006575429.2 XP_006596909.1 40.26 529 102668225 GLYMA_14G198200
XP_006575429.2 XP_003536279.1 31.82 638 100777735 GLYMA_10G196100
XP_006575429.2 XP_006589346.1 31.63 645 100777735 GLYMA_10G196100
XP_006575429.2 XP_003535948.1 31.11 659 100775958 GLYMA_U032300
XP_006575429.2 XP_003535801.1 32.11 629 100784339 GLYMA_10G298300
XP_006575429.2 XP_003555696.2 30.47 663 100797989 GLYMA_20G072600
XP_006575429.2 XP_014622043.1 43.41 440 100788341 GLYMA_14G199500
XP_006575429.2 XP_014632075.1 38.35 571 100792392 GLYMA_06G201000
XP_006575429.2 XP_014630205.1 30.36 639 100791622 GLYMA_04G162400
XP_006575429.2 XP_003539758.1 32.70 529 100810579 GLYMA_12G075200
XP_006575429.2 XP_003539098.1 32.38 525 100808078 GLYMA_11G144600
XP_006575429.2 XP_003528226.1 29.49 641 100803510 GLYMA_06G203900
XP_006575429.2 XP_003547470.2 29.64 533 100801773 GLYMA_15G042400
XP_006575429.2 XP_025984511.1 39.53 516 102669093 GLYMA_06G200600
XP_006575429.2 XP_003554337.1 30.66 574 100786852 GLYMA_19G175200
XP_006575429.2 XP_003521354.1 30.21 576 100810548 GLYMA_03G174300
XP_006575429.2 XP_006582001.2 40.39 458 102669438 GLYMA_06G200300
XP_006575429.2 XP_003536965.1 28.35 575 100798477 GLYMA_10G046000
XP_006575429.2 XP_003542014.2 29.12 570 100780298 GLYMA_13G331700
XP_006575429.2 XP_003543496.1 29.87 452 100777476 GLYMA_13G331800
XP_006575429.2 XP_014621733.1 28.21 358 106795635 GLYMA_13G134100
XP_006575429.2 NP_001340431.1 47.34 188 102667674 GLYMA_14G199800
XP_006575429.2 XP_003545549.1 25.33 525 100816335 GLYMA_14G135100
XP_006575429.2 XP_003551169.1 25.43 468 100796139 GLYMA_17G197600
XP_006575429.2 XP_003545342.2 25.43 405 100800141 GLYMA_U030600
XP_006575429.2 XP_003549377.1 25.12 406 100778774 GLYMA_17G234500
XP_006575429.2 XP_003530354.1 22.91 633 100777662 GLYMA_08G222500
XP_006575429.2 XP_014633174.1 33.01 209 102668650 GLYMA_01G024500
XP_006575429.2 XP_006573017.1 32.66 199 102668432 GLYMA_01G024300
XP_006575429.2 XP_006573016.1 32.66 199 102668432 GLYMA_01G024300




The preparation time of this page was 2.2 [sec].