For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_006586043.1 XP_006586043.1 100 427 100800166 GLYMA_08G303900
XP_006586043.1 XP_003532070.2 100 381 100800166 GLYMA_08G303900
XP_006586043.1 XP_006586042.1 100 381 100800166 GLYMA_08G303900
XP_006586043.1 XP_014626636.1 88.22 399 100784531 GLYMA_18G115700
XP_006586043.1 XP_006595762.1 63.16 418 100811345 GLYMA_14G032200
XP_006586043.1 XP_014625858.1 62.05 419 100811777 GLYMA_02G282100
XP_006586043.1 XP_006575634.1 62.05 419 100811777 GLYMA_02G282100
XP_006586043.1 XP_006576979.1 54.55 132 100797225 GLYMA_03G170300
XP_006586043.1 XP_006576978.1 54.55 132 100797225 GLYMA_03G170300
XP_006586043.1 XP_003521328.1 54.55 132 100797225 GLYMA_03G170300
XP_006586043.1 XP_006605776.1 59.52 126 100794974 GLYMA_20G091200
XP_006586043.1 XP_014620980.1 60 120 100788491 GLYMA_13G130100
XP_006586043.1 XP_006594070.1 60 120 100788491 GLYMA_13G130100
XP_006586043.1 XP_006604779.1 58.33 132 102659557 GLYMA_19G224700
XP_006586043.1 XP_014618650.1 38.98 295 100820151 GLYMA_10G142600
XP_006586043.1 XP_006589101.1 38.98 295 100820151 GLYMA_10G142600
XP_006586043.1 XP_003536955.1 65.66 99 100792121 GLYMA_10G042800
XP_006586043.1 XP_006588716.1 65.66 99 100792121 GLYMA_10G042800
XP_006586043.1 XP_006575134.1 62.65 83 102665366 GLYMA_02G160200
XP_006586043.1 XP_014623005.1 64.94 77 102665366 GLYMA_02G160200
XP_006586043.1 XP_006595974.1 80 60 100785332 GLYMA_14G084200
XP_006586043.1 XP_014622038.1 80 60 100785332 GLYMA_14G084200
XP_006586043.1 XP_006601284.1 83.33 54 102668194 GLYMA_17G241000
XP_006586043.1 XP_006601285.1 83.33 54 102668194 GLYMA_17G241000
XP_006586043.1 XP_014624907.1 66.18 68 100815521 GLYMA_17G180800
XP_006586043.1 XP_006581991.1 51.69 89 102667566 GLYMA_06G199600
XP_006586043.1 XP_006600961.1 53.10 113 100806962 GLYMA_17G172400
XP_006586043.1 XP_006581990.1 51.69 89 102667566 GLYMA_06G199600
XP_006586043.1 XP_003516601.1 81.82 55 100797351 GLYMA_01G187600
XP_006586043.1 XP_006600959.1 52.59 116 100806962 GLYMA_17G172400
XP_006586043.1 XP_003539355.1 81.82 55 100793754 GLYMA_11G0546001
XP_006586043.1 XP_006589094.1 46.30 108 100818543 GLYMA_10G138800
XP_006586043.1 XP_006589092.1 46.30 108 100818543 GLYMA_10G138800
XP_006586043.1 XP_006589093.1 46.30 108 100818543 GLYMA_10G138800
XP_006586043.1 XP_006591039.1 61.04 77 100787929 GLYMA_U014700
XP_006586043.1 XP_006589091.1 46.30 108 100818543 GLYMA_10G138800
XP_006586043.1 XP_003516808.1 68.33 60 100798775 GLYMA_01G076900
XP_006586043.1 XP_003522046.1 46.03 126 100788617 GLYMA_03G034000
XP_006586043.1 XP_003517013.3 45.26 95 100820284 GLYMA_01G133500
XP_006586043.1 XP_003520776.2 40 140 100804665 GLYMA_03G225000
XP_006586043.1 XP_014624838.1 66.67 57 102668194 GLYMA_17G241000
XP_006586043.1 XP_014625615.1 56.25 64 100801457 GLYMA_17G075200
XP_006586043.1 XP_006600554.1 56.25 64 100801457 GLYMA_17G075200
XP_006586043.1 XP_006600553.1 56.25 64 100801457 GLYMA_17G075200
XP_006586043.1 XP_006600552.1 56.25 64 100801457 GLYMA_17G075200
XP_006586043.1 XP_006600551.1 56.25 64 100801457 GLYMA_17G075200
XP_006586043.1 XP_003546668.1 56.25 64 100806899 GLYMA_15G203900
XP_006586043.1 XP_003533887.2 56.25 64 100807286 GLYMA_09G098300
XP_006586043.1 XP_014622039.1 84.09 44 100785332 GLYMA_14G084200
XP_006586043.1 XP_014624908.1 67.27 55 100815521 GLYMA_17G180800
XP_006586043.1 XP_003556469.1 50 64 100807570 GLYMA_20G224700
XP_006586043.1 XP_006606461.1 50 64 100807570 GLYMA_20G224700
XP_006586043.1 XP_006589182.1 50 64 100781299 GLYMA_10G162300
XP_006586043.1 XP_003536121.1 50 64 100781299 GLYMA_10G162300
XP_006586043.1 XP_014622164.1 37.82 119 100797500 GLYMA_14G088400
XP_006586043.1 XP_006601696.1 36.13 119 100780907 GLYMA_17G236100
XP_006586043.1 XP_003544498.1 39.81 103 100801930 GLYMA_14G089600
XP_006586043.1 XP_003555292.1 44.78 67 100816788 GLYMA_20G133600
XP_006586043.1 XP_003527048.1 35.94 128 100777819 GLYMA_06G188100
XP_006586043.1 NP_001237962.2 34.96 123 100306638 GLYMA_04G176900
XP_006586043.1 XP_003535686.2 43.28 67 100802191 GLYMA_10G257500
XP_006586043.1 XP_006590895.1 37.86 103 100794256 GLYMA_11G117100
XP_006586043.1 NP_001340509.1 37.86 103 100794256 GLYMA_11G117100
XP_006586043.1 XP_003527205.1 50.79 63 100819517 GLYMA_06G012200
XP_006586043.1 XP_014629311.1 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_014629321.1 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_014629313.1 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_006573184.1 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_003516668.2 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_006574975.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_006574973.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_006574971.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_006574974.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_006574972.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_014622274.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_006573185.1 52.38 63 100797720 GLYMA_01G068600
XP_006586043.1 XP_006574976.1 52.38 63 100783810 GLYMA_02G125200
XP_006586043.1 XP_003556954.1 49.21 63 100794464 GLYMA_U037800
XP_006586043.1 XP_003541034.1 44.19 86 100815751 GLYMA_12G042800
XP_006586043.1 XP_006592100.1 44.19 86 100815751 GLYMA_12G042800
XP_006586043.1 XP_003532257.1 50.79 63 100812081 GLYMA_08G346300
XP_006586043.1 XP_003526933.2 50.79 63 100806696 GLYMA_06G165700
XP_006586043.1 XP_014629957.1 49.21 63 100787749 GLYMA_04G048000
XP_006586043.1 XP_003523632.1 49.21 63 100787749 GLYMA_04G048000
XP_006586043.1 XP_006578721.1 50.79 63 100796018 GLYMA_04G199900
XP_006586043.1 XP_014625738.1 50.79 63 100787699 GLYMA_18G156900
XP_006586043.1 XP_006602463.1 50.79 63 100787699 GLYMA_18G156900
XP_006586043.1 XP_006576637.1 50.79 63 100776143 GLYMA_03G086800
XP_006586043.1 XP_003547776.2 50.79 63 100801233 GLYMA_16G087300
XP_006586043.1 XP_003522925.1 49.21 63 100798855 GLYMA_04G012500
XP_006586043.1 XP_003532431.2 49.21 63 100777509 GLYMA_08G009100
XP_006586043.1 XP_003550247.1 49.21 63 100809974 GLYMA_17G223100
XP_006586043.1 XP_014630522.1 36.78 87 100779202 GLYMA_04G045300
XP_006586043.1 XP_014619120.1 44.44 63 100816055 GLYMA_02G123400
XP_006586043.1 XP_003532044.1 47.62 63 100784478 GLYMA_08G294000
XP_006586043.1 XP_006579447.1 34.65 127 100809878 GLYMA_05G031800
XP_006586043.1 XP_006574463.1 44.44 63 100816055 GLYMA_02G123400
XP_006586043.1 XP_003549652.1 46.03 63 100799646 GLYMA_17G095000
XP_006586043.1 NP_001241235.1 44.44 63 100816055 GLYMA_02G123400
XP_006586043.1 XP_003533364.1 33.88 121 100806942 GLYMA_09G183500
XP_006586043.1 XP_003532505.1 31.37 153 100777160 GLYMA_08G042000
XP_006586043.1 XP_003519223.1 47.62 63 100778795 GLYMA_02G025400
XP_006586043.1 XP_014632747.1 48.39 62 102662483 GLYMA_06G049300
XP_006586043.1 XP_014622378.1 39.39 66 106795957 GLYMA_14G069700
XP_006586043.1 XP_014628143.1 31.25 160 100794893 GLYMA_01G039200
XP_006586043.1 NP_001239754.1 43.08 65 100795416 GLYMA_01G066600
XP_006586043.1 XP_006572868.1 43.08 65 100795416 GLYMA_01G066600
XP_006586043.1 XP_003528950.1 33.88 121 100803700 GLYMA_07G092700
XP_006586043.1 XP_003519229.1 47.62 63 100782014 GLYMA_02G025500
XP_006586043.1 XP_006585623.1 47.76 67 100809422 GLYMA_08G215500
XP_006586043.1 XP_003525253.1 35 120 100810945 GLYMA_05G234500
XP_006586043.1 XP_025984165.1 34.65 127 100809878 GLYMA_05G031800
XP_006586043.1 XP_003519049.1 46.03 63 100819605 GLYMA_02G175700
XP_006586043.1 XP_025980080.1 48.08 52 100777047 GLYMA_11G217700
XP_006586043.1 XP_014628824.1 39.39 66 100803231 GLYMA_02G246400
XP_006586043.1 XP_003533026.1 48.21 56 100775192 GLYMA_08G197600
XP_006586043.1 XP_003552876.1 48.08 52 100810010 GLYMA_18G039200
XP_006586043.1 XP_006581762.1 47.17 53 100803688 GLYMA_06G152300
XP_006586043.1 XP_014622382.1 28.21 156 100807773 GLYMA_14G102200
XP_006586043.1 XP_025983204.1 33.62 116 100810576 GLYMA_20G107500
XP_006586043.1 XP_003522492.1 47.17 53 100779374 GLYMA_04G214100
XP_006586043.1 NP_001242485.1 33.86 127 100809878 GLYMA_05G031800
XP_006586043.1 XP_006588626.1 48.08 52 100807157 GLYMA_10G026000
XP_006586043.1 XP_006575074.1 48.08 52 100786815 GLYMA_02G147800
XP_006586043.1 XP_006574196.1 38.81 67 102667489 GLYMA_01G123000
XP_006586043.1 XP_006580621.1 46.03 63 100790417 GLYMA_05G201700
XP_006586043.1 XP_006580622.1 46.03 63 100790417 GLYMA_05G201700
XP_006586043.1 XP_006600960.1 47.25 91 100806962 GLYMA_17G172400
XP_006586043.1 XP_006579702.1 42.86 63 100800999 GLYMA_05G017800
XP_006586043.1 NP_001240051.1 43.66 71 100792653 GLYMA_18G275400
XP_006586043.1 XP_003524496.1 42.86 63 100800999 GLYMA_05G017800
XP_006586043.1 XP_014633121.1 46.43 56 100793975 GLYMA_07G013600
XP_006586043.1 NP_001236464.1 42.86 63 100527723 GLYMA_08G239500
XP_006586043.1 NP_001238591.1 34.04 94 100217334
XP_006586043.1 XP_003524301.1 50 48 100775296 GLYMA_05G190600
XP_006586043.1 XP_014625525.1 35.23 88 100808016 GLYMA_17G082100
XP_006586043.1 XP_003549583.1 35.23 88 100808016 GLYMA_17G082100
XP_006586043.1 XP_003529273.1 36.59 82 100799262 GLYMA_07G185300
XP_006586043.1 XP_014633046.1 36.59 82 100799262 GLYMA_07G185300
XP_006586043.1 XP_003532880.1 50 48 100777351 GLYMA_08G156000
XP_006586043.1 XP_003537191.1 44.44 63 100810203 GLYMA_10G093100
XP_006586043.1 XP_003532789.1 46.15 52 100808167 GLYMA_08G014900
XP_006586043.1 XP_006579339.1 33.33 102 100217334
XP_006586043.1 XP_003525395.1 46.15 52 100795524 GLYMA_05G208300
XP_006586043.1 XP_003531887.1 44.44 63 100791730 GLYMA_08G252800
XP_006586043.1 XP_025979976.1 36.14 83 100798282 GLYMA_10G281800
XP_006586043.1 XP_025979977.1 36.14 83 100798282 GLYMA_10G281800
XP_006586043.1 XP_003535752.1 36.14 83 100798282 GLYMA_10G281800
XP_006586043.1 XP_006589725.1 36.14 83 100798282 GLYMA_10G281800
XP_006586043.1 XP_014619566.1 63.16 38 100783269 GLYMA_02G007000
XP_006586043.1 XP_006590957.1 44.44 63 100789855 GLYMA_11G131200
XP_006586043.1 XP_003537954.1 44.44 63 100789855 GLYMA_11G131200
XP_006586043.1 XP_006590956.1 44.44 63 100789855 GLYMA_11G131200
XP_006586043.1 XP_014619508.1 44.44 63 100789855 GLYMA_11G131200
XP_006586043.1 XP_003547061.1 43.28 67 100806368 GLYMA_15G032700
XP_006586043.1 NP_001242250.1 33.08 130 100795486 GLYMA_19G143900
XP_006586043.1 XP_003543549.1 43.28 67 100805812 GLYMA_13G341700
XP_006586043.1 XP_003554277.1 46.88 64 100797789 GLYMA_19G160900
XP_006586043.1 XP_014629257.1 42.86 63 100814124 GLYMA_03G141200
XP_006586043.1 XP_025984871.1 32.14 84 113002129 GLYMA_07G153600
XP_006586043.1 XP_006573640.1 83.33 30 100797351 GLYMA_01G187600
XP_006586043.1 XP_003521193.1 43.55 62 100814124 GLYMA_03G141200
XP_006586043.1 XP_003529790.1 50 52 100778376 GLYMA_07G027200
XP_006586043.1 XP_003521266.1 46.88 64 100808932 GLYMA_03G158500
XP_006586043.1 XP_025983833.1 48.94 47 113001230 GLYMA_03G052300
XP_006586043.1 XP_006590654.1 83.33 30 100793754 GLYMA_11G0546001
XP_006586043.1 XP_006603716.1 43.55 62 100795486 GLYMA_19G143900
XP_006586043.1 XP_006583521.1 39.44 71 100786209 GLYMA_07G116700
XP_006586043.1 XP_006598252.2 46.03 63 100785696 GLYMA_15G271900
XP_006586043.1 XP_014634261.1 35.62 73 100782512 GLYMA_08G089100
XP_006586043.1 XP_006585047.1 35.62 73 100782512 GLYMA_08G089100
XP_006586043.1 XP_003546874.1 46.03 63 100785696 GLYMA_15G271900
XP_006586043.1 XP_014624758.1 39.68 63 100804434 GLYMA_16G023900
XP_006586043.1 XP_014622874.1 46.67 60 100785696 GLYMA_15G271900
XP_006586043.1 XP_014622875.1 46.67 60 100785696 GLYMA_15G271900
XP_006586043.1 XP_003529791.2 35.23 88 100778916 GLYMA_07G027300
XP_006586043.1 XP_003541980.1 50 46 100805451 GLYMA_13G322100
XP_006586043.1 XP_006592167.1 42.86 63 100803833 GLYMA_12G055400
XP_006586043.1 XP_003540708.1 42.86 63 100803833 GLYMA_12G055400
XP_006586043.1 XP_003538782.1 35.62 73 100791810 GLYMA_11G043700
XP_006586043.1 XP_003519403.2 40.35 57 100787169 GLYMA_02G258300
XP_006586043.1 XP_006575083.1 39.34 61 100788949 GLYMA_02G148500
XP_006586043.1 NP_001241335.1 41.18 51 100805320 GLYMA_16G147200
XP_006586043.1 NP_001240220.1 35 80 100799087 GLYMA_07G117500
XP_006586043.1 XP_003549987.1 42.86 63 100802862 GLYMA_17G155900
XP_006586043.1 XP_025984627.1 27.46 142 100815491 GLYMA_01G197900
XP_006586043.1 XP_025984626.1 27.46 142 100815491 GLYMA_01G197900
XP_006586043.1 XP_003525884.2 46.94 49 100798011 GLYMA_05G110600
XP_006586043.1 XP_003556577.1 41.94 62 100819319 GLYMA_20G248100
XP_006586043.1 XP_006602852.1 42.62 61 100807144 GLYMA_18G246100
XP_006586043.1 XP_003552298.2 42.11 57 100799687 GLYMA_18G025800
XP_006586043.1 XP_006594420.1 45 60 100795896 GLYMA_13G204400
XP_006586043.1 XP_006594419.1 45 60 100795896 GLYMA_13G204400
XP_006586043.1 XP_003542860.1 45 60 100795896 GLYMA_13G204400
XP_006586043.1 XP_006600899.1 38.46 65 100785572 GLYMA_17G156100
XP_006586043.1 XP_014631889.1 27.74 137 100815491 GLYMA_01G197900
XP_006586043.1 XP_025984628.1 27.74 137 100815491 GLYMA_01G197900
XP_006586043.1 XP_003531430.1 44.44 63 100812802 GLYMA_08G152500
XP_006586043.1 NP_001239951.1 46.15 52 100817978 GLYMA_09G060200
XP_006586043.1 XP_003528790.1 44 50 100807078 GLYMA_07G055200
XP_006586043.1 XP_003516794.1 44.90 49 100790854 GLYMA_01G096600
XP_006586043.1 XP_003520214.1 42.86 49 100788949 GLYMA_02G148500
XP_006586043.1 XP_006575082.1 42.86 49 100788949 GLYMA_02G148500
XP_006586043.1 XP_025984629.1 36.76 68 100815491 GLYMA_01G197900
XP_006586043.1 XP_006575079.1 42.86 49 100788949 GLYMA_02G148500
XP_006586043.1 XP_006575080.1 42.86 49 100788949 GLYMA_02G148500
XP_006586043.1 XP_006575081.1 42.86 49 100788949 GLYMA_02G148500
XP_006586043.1 XP_006573685.1 41.43 70 100816024 GLYMA_01G198000
XP_006586043.1 NP_001235786.1 42.11 57 100305722 GLYMA_11G231300
XP_006586043.1 XP_025984460.1 42 50 100217341 GLYMA_06G165000
XP_006586043.1 XP_003539646.1 41.54 65 100797629 GLYMA_12G238700
XP_006586043.1 XP_006593510.1 37.50 64 100803326 GLYMA_13G101100
XP_006586043.1 XP_014627710.1 35.04 117 100527800 GLYMA_20G184300
XP_006586043.1 XP_003549988.1 48 50 100803386 GLYMA_17G156000
XP_006586043.1 XP_006597820.1 47.17 53 100807098 GLYMA_15G170500
XP_006586043.1 XP_003544072.1 37.70 61 100306102 GLYMA_14G058200
XP_006586043.1 XP_014622946.1 47.17 53 100807098 GLYMA_15G170500
XP_006586043.1 XP_003547476.1 47.17 53 100807098 GLYMA_15G170500
XP_006586043.1 NP_001238707.1 42 50 100217341 GLYMA_06G165000
XP_006586043.1 XP_006597021.1 47.83 46 100790824 GLYMA_15G061400
XP_006586043.1 XP_006594010.1 40 50 100782107 GLYMA_13G120700
XP_006586043.1 XP_006588665.1 40 50 100819968 GLYMA_10G034300
XP_006586043.1 XP_006588664.1 40 50 100819968 GLYMA_10G034300
XP_006586043.1 XP_014618790.1 35.04 117 100793512 GLYMA_10G206300
XP_006586043.1 NP_001239843.1 47.83 46 100790824 GLYMA_15G061400
XP_006586043.1 XP_014631531.1 32.56 86 100801349 GLYMA_05G134400
XP_006586043.1 XP_025982425.1 38.10 63 113000114 GLYMA_18G204700
XP_006586043.1 NP_001241268.1 39.06 64 100804797 GLYMA_16G049400
XP_006586043.1 XP_003534274.2 44 50 100790168 GLYMA_09G204500
XP_006586043.1 NP_001238560.1 42 50 100217332 GLYMA_04G200500
XP_006586043.1 XP_014634637.1 39.44 71 100808003 GLYMA_08G215400
XP_006586043.1 XP_025985464.1 39.44 71 100808003 GLYMA_08G215400
XP_006586043.1 XP_003543116.2 47.83 46 100798018 GLYMA_13G253500
XP_006586043.1 XP_003542127.1 40 70 100809351 GLYMA_13G368600
XP_006586043.1 XP_006594659.1 47.83 46 100798018 GLYMA_13G253500
XP_006586043.1 XP_003524708.1 41.54 65 100787596 GLYMA_05G110700
XP_006586043.1 XP_006576845.1 41.27 63 100814652 GLYMA_03G141700
XP_006586043.1 XP_003521194.1 41.27 63 100814652 GLYMA_03G141700
XP_006586043.1 XP_006576846.1 41.27 63 100814652 GLYMA_03G141700
XP_006586043.1 XP_006576847.1 41.27 63 100814652 GLYMA_03G141700
XP_006586043.1 XP_003546437.1 42.19 64 100817061 GLYMA_15G166800
XP_006586043.1 XP_003520396.2 40 65 100808919 GLYMA_03G105000
XP_006586043.1 XP_003540203.1 50 44 100787584 GLYMA_12G178500
XP_006586043.1 XP_003553791.1 42 50 100801502 GLYMA_19G256700
XP_006586043.1 XP_003520402.1 44.26 61 100815351 GLYMA_03G105700
XP_006586043.1 XP_003518064.1 39.68 63 100799133 GLYMA_02G174800
XP_006586043.1 XP_006574570.1 37.33 75 100782014 GLYMA_02G025500
XP_006586043.1 XP_025983268.1 32.05 78 100809317 GLYMA_20G130200
XP_006586043.1 XP_014625645.1 37.29 59 100803916 GLYMA_17G058600
XP_006586043.1 XP_006605975.1 32.05 78 100809317 GLYMA_20G130200
XP_006586043.1 XP_006595181.1 46.15 52 100809888 GLYMA_13G368700
XP_006586043.1 XP_003554115.1 42.11 57 100802566 GLYMA_19G128900
XP_006586043.1 XP_003535851.1 40.32 62 100810862 GLYMA_10G093600
XP_006586043.1 XP_006574374.1 32.97 91 100527660 GLYMA_02G137400
XP_006586043.1 XP_006579969.1 39.68 63 100788128 GLYMA_05G110900
XP_006586043.1 XP_003529789.1 32.26 93 100777846 GLYMA_07G027100
XP_006586043.1 NP_001238577.1 46.51 43 100217333 GLYMA_19G102000
XP_006586043.1 XP_003520564.1 27.84 97 100802733 GLYMA_03G152800
XP_006586043.1 XP_006583861.1 32.97 91 100809747 GLYMA_07G208000
XP_006586043.1 XP_003520487.1 42.11 57 100794930 GLYMA_03G126100
XP_006586043.1 XP_014625644.1 37.29 59 100803916 GLYMA_17G058600
XP_006586043.1 NP_001235597.1 31.25 96 100527660 GLYMA_02G137400
XP_006586043.1 XP_006600454.1 39.62 53 102670282 GLYMA_17G054000
XP_006586043.1 XP_003534924.1 45.28 53 100798452 GLYMA_09G064200
XP_006586043.1 XP_003520293.2 41.51 53 100790009 GLYMA_06G221200
XP_006586043.1 XP_003553458.1 38 50 100780422 GLYMA_19G155300
XP_006586043.1 XP_003529377.1 31.58 95 100809747 GLYMA_07G208000
XP_006586043.1 XP_003520013.2 29.17 72 100777730
XP_006586043.1 XP_006573687.1 47.83 46 100816551 GLYMA_01G198100
XP_006586043.1 XP_006573686.1 47.83 46 100816551 GLYMA_01G198100
XP_006586043.1 XP_003536810.1 44.26 61 100793177 GLYMA_10G031600
XP_006586043.1 XP_003531962.1 42.86 49 100785708 GLYMA_08G271900
XP_006586043.1 XP_003520875.1 40 50 100819439 GLYMA_03G258100
XP_006586043.1 XP_003541866.1 45.10 51 100778697 GLYMA_13G284400
XP_006586043.1 XP_025979730.1 41.51 53 100808355 GLYMA_09G246800
XP_006586043.1 NP_001237599.2 36.27 102 100527800 GLYMA_20G184300
XP_006586043.1 XP_003539573.2 45.10 51 100796549 GLYMA_12G216800
XP_006586043.1 XP_006592891.1 45.10 51 100796549 GLYMA_12G216800
XP_006586043.1 XP_003527389.1 44.44 54 100784966 GLYMA_06G283300
XP_006586043.1 XP_003539965.1 46 50 100788819 GLYMA_12G122800
XP_006586043.1 XP_003536579.1 44.78 67 100805192 GLYMA_10G257400
XP_006586043.1 XP_014626062.1 36 50 102666322
XP_006586043.1 XP_003548195.1 33.33 54 100804965 GLYMA_16G020500
XP_006586043.1 XP_006593282.1 48.84 43 102666676 GLYMA_12G196900
XP_006586043.1 XP_003532569.1 43.40 53 100813887 GLYMA_08G061300
XP_006586043.1 XP_003528420.1 43.40 53 100784084 GLYMA_07G188100
XP_006586043.1 XP_025981292.1 46.43 56 100820324 GLYMA_02G142800
XP_006586043.1 XP_003541762.1 43.40 53 100805087 GLYMA_13G249800
XP_006586043.1 XP_006589395.1 36.27 102 100793512 GLYMA_10G206300
XP_006586043.1 XP_003547571.1 37.04 81 100809223 GLYMA_15G005100
XP_006586043.1 XP_014619312.1 43.40 53 100776539 GLYMA_11G043600
XP_006586043.1 XP_006585622.1 36.23 69 100809956 GLYMA_08G215600
XP_006586043.1 XP_006589396.1 36.27 102 100793512 GLYMA_10G206300
XP_006586043.1 XP_003539216.1 43.40 53 100776539 GLYMA_11G043600
XP_006586043.1 XP_003530643.1 31.31 99 100807261 GLYMA_08G286500
XP_006586043.1 NP_001242066.2 41.94 62 100795184 GLYMA_13G368500
XP_006586043.1 XP_006585948.1 31.31 99 100807261 GLYMA_08G286500
XP_006586043.1 XP_003541039.2 45.10 51 100818424 GLYMA_12G141700
XP_006586043.1 XP_006574890.1 32.22 90 102665879 GLYMA_02G103200
XP_006586043.1 XP_014623788.1 41.67 60 100794354 GLYMA_15G005000
XP_006586043.1 XP_003528771.1 36 50 100795733 GLYMA_07G051500
XP_006586043.1 XP_003526151.1 45.10 51 100797286 GLYMA_06G260000
XP_006586043.1 XP_014624034.1 37.29 59 100795938 GLYMA_16G090900
XP_006586043.1 XP_003548659.2 37.29 59 100795938 GLYMA_16G090900
XP_006586043.1 XP_003547558.1 41.67 60 100794354 GLYMA_15G005000
XP_006586043.1 XP_006573269.1 41.67 72 100779653 GLYMA_01G088300
XP_006586043.1 XP_006573268.1 41.67 72 100779653 GLYMA_01G088300
XP_006586043.1 XP_003555279.1 32.91 79 100809317 GLYMA_20G130200
XP_006586043.1 XP_014628407.1 32.91 79 100809317 GLYMA_20G130200
XP_006586043.1 XP_003530123.1 44.23 52 100783561 GLYMA_07G117600
XP_006586043.1 XP_006597380.1 35.53 76 100794682 GLYMA_15G064500
XP_006586043.1 XP_025979969.1 34.85 66 100809107 GLYMA_10G2611001
XP_006586043.1 XP_014618881.1 35.38 65 100809107 GLYMA_10G2611001
XP_006586043.1 XP_006573014.1 39.29 56 102667782
XP_006586043.1 XP_006597381.1 37.31 67 100794682 GLYMA_15G064500
XP_006586043.1 XP_003520049.1 41.67 72 100812321 GLYMA_02G100700
XP_006586043.1 XP_025980979.1 41.67 72 100812321 GLYMA_02G100700
XP_006586043.1 XP_006594645.1 45.45 44 100805087 GLYMA_13G249800
XP_006586043.1 XP_006574643.1 39.29 56 102662951 GLYMA_02G041000
XP_006586043.1 XP_006603576.1 35.82 67 100806078 GLYMA_18G246000




The preparation time of this page was 2.9 [sec].