For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_014633013.1 XP_014633013.1 100 477 100799436 GLYMA_07G226300
XP_014633013.1 XP_003556687.1 95.20 354 100810592 GLYMA_20G027400
XP_014633013.1 XP_006605548.1 91.33 369 100810592 GLYMA_20G027400
XP_014633013.1 XP_014622029.1 83.62 348 100795079 GLYMA_02G113700
XP_014633013.1 XP_003518755.1 83.62 348 100795079 GLYMA_02G113700
XP_014633013.1 XP_014622032.1 82.76 348 100795079 GLYMA_02G113700
XP_014633013.1 XP_006573138.1 82.47 348 100788014 GLYMA_01G055300
XP_014633013.1 XP_003516318.1 80.95 357 100788014 GLYMA_01G055300
XP_014633013.1 NP_001238216.1 27.33 172 100527837 GLYMA_03G128800
XP_014633013.1 NP_001242373.2 27.44 164 100810365 GLYMA_19G131200
XP_014633013.1 NP_001235039.2 25.68 148 100499974 GLYMA_01G161200
XP_014633013.1 NP_001241352.1 26.53 147 100818380 GLYMA_11G082500




The preparation time of this page was 1.0 [sec].