For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_014633218.1 XP_006583205.1 100 253 100782484 GLYMA_07G050000
XP_014633218.1 XP_014633218.1 100 253 100782484 GLYMA_07G050000
XP_014633218.1 XP_006583206.1 99.60 253 100782484 GLYMA_07G050000
XP_014633218.1 XP_014624302.1 88.31 248 100786226 GLYMA_16G018600
XP_014633218.1 XP_003529876.1 69.86 209 100786208 GLYMA_07G050700
XP_014633218.1 XP_006598882.1 64 250 100788899 GLYMA_16G019500
XP_014633218.1 XP_006598880.1 62.99 254 100788899 GLYMA_16G019500
XP_014633218.1 XP_006598881.1 68.27 208 100788899 GLYMA_16G019500
XP_014633218.1 XP_003522980.1 45.21 219 100782606 GLYMA_04G014300
XP_014633218.1 XP_003540599.1 50.71 140 100779046 GLYMA_12G002800
XP_014633218.1 XP_006591951.1 50.71 140 100779046 GLYMA_12G002800
XP_014633218.1 XP_006587725.1 51.06 141 100781647 GLYMA_09G234200
XP_014633218.1 XP_003534424.1 51.06 141 100781647 GLYMA_09G234200
XP_014633218.1 XP_006581125.1 44.09 220 100779244 GLYMA_06G014300
XP_014633218.1 XP_025984588.1 44.09 220 100779244 GLYMA_06G014300
XP_014633218.1 XP_006581126.1 44.29 219 100779244 GLYMA_06G014300
XP_014633218.1 NP_001241070.1 47.10 138 100788634 GLYMA_04G229600
XP_014633218.1 XP_003526753.1 45.21 146 100799072 GLYMA_06G135100
XP_014633218.1 NP_001349137.1 46.48 142 100788634 GLYMA_04G229600
XP_014633218.1 XP_006593561.1 79.03 62 100787086 GLYMA_13G089800
XP_014633218.1 XP_003544797.1 77.42 62 100788516 GLYMA_14G174600
XP_014633218.1 XP_014623238.1 55.32 94 100791707 GLYMA_15G226400
XP_014633218.1 XP_025981283.1 77.42 62 100788516 GLYMA_14G174600
XP_014633218.1 XP_006577856.1 75.76 66 100811977 GLYMA_04G100600
XP_014633218.1 NP_001242695.2 75.76 66 100811977 GLYMA_04G100600
XP_014633218.1 XP_006603346.1 62.03 79 100803774 GLYMA_04G143100
XP_014633218.1 XP_003526576.1 67.06 85 100794651 GLYMA_06G102400
XP_014633218.1 XP_006581531.1 67.06 85 100794651 GLYMA_06G102400
XP_014633218.1 XP_003528745.1 55.42 83 100780861 GLYMA_07G046900
XP_014633218.1 NP_001242397.2 62.69 67 100813699 GLYMA_16G015300
XP_014633218.1 XP_025981769.1 62.69 67 100813699 GLYMA_16G015300
XP_014633218.1 XP_003554202.1 53.33 60 100802911 GLYMA_19G146400
XP_014633218.1 NP_001241058.1 53.33 60 100776344 GLYMA_03G143400
XP_014633218.1 XP_006582134.1 50.79 63 100776220 GLYMA_06G231000
XP_014633218.1 XP_006582133.1 50.79 63 100776220 GLYMA_06G231000
XP_014633218.1 XP_006592545.1 49.21 63 100794097 GLYMA_12G159600
XP_014633218.1 XP_006592544.1 49.21 63 100794097 GLYMA_12G159600
XP_014633218.1 XP_003541062.1 49.21 63 100794097 GLYMA_12G159600
XP_014633218.1 XP_006575037.1 52.83 53 100816590 GLYMA_02G139900
XP_014633218.1 XP_003520185.1 52.83 53 100816590 GLYMA_02G139900
XP_014633218.1 XP_003544715.1 40 60 100788515 GLYMA_14G016600
XP_014633218.1 XP_006595704.1 40 60 100788515 GLYMA_14G016600
XP_014633218.1 XP_006575702.1 40 60 100814628 GLYMA_02G297000
XP_014633218.1 XP_003519614.1 40 60 100814628 GLYMA_02G297000
XP_014633218.1 XP_003551514.1 33.33 84 100794390 GLYMA_18G081700
XP_014633218.1 XP_014626546.1 33.33 84 100794390 GLYMA_18G081700
XP_014633218.1 XP_006583847.1 52.83 53 100804230 GLYMA_07G205500
XP_014633218.1 XP_003529367.1 52.83 53 100804230 GLYMA_07G205500
XP_014633218.1 XP_006604297.1 44.44 63 100784200 GLYMA_19G122900
XP_014633218.1 XP_006604298.1 44.44 63 100784200 GLYMA_19G122900
XP_014633218.1 XP_003554083.1 44.44 63 100784200 GLYMA_19G122900
XP_014633218.1 XP_006576754.1 44.44 63 100819802 GLYMA_03G118800
XP_014633218.1 XP_006576755.1 44.44 63 100819802 GLYMA_03G118800
XP_014633218.1 XP_006576753.1 44.44 63 100819802 GLYMA_03G118800
XP_014633218.1 XP_006586118.1 30.95 84 100805131 GLYMA_08G325500
XP_014633218.1 XP_006595660.1 39.68 63 100795907 GLYMA_14G006400
XP_014633218.1 XP_006575746.1 42.86 56 100799330 GLYMA_02G306700
XP_014633218.1 XP_003519672.1 42.86 56 100799330 GLYMA_02G306700
XP_014633218.1 XP_025982396.1 42.37 59 100792637 GLYMA_02G275400
XP_014633218.1 XP_006575611.1 42.37 59 100792637 GLYMA_02G275400
XP_014633218.1 XP_003545465.1 42.37 59 100783742 GLYMA_14G040800
XP_014633218.1 XP_025981251.1 42.37 59 100783742 GLYMA_14G040800
XP_014633218.1 XP_006595801.1 42.37 59 100783742 GLYMA_14G040800
XP_014633218.1 XP_003527212.1 40.98 61 100777821 GLYMA_06G012600
XP_014633218.1 NP_001240860.1 42.59 54 100815224 GLYMA_05G121100
XP_014633218.1 NP_001235732.1 40.74 54 100526902 GLYMA_08G075700
XP_014633218.1 XP_003552565.1 38.71 62 100807155 GLYMA_18G266500
XP_014633218.1 XP_014633821.1 40.74 54 100526902 GLYMA_08G075700
XP_014633218.1 XP_025984396.1 29.17 72 113001701 GLYMA_05G003400
XP_014633218.1 XP_025984395.1 29.17 72 113001701 GLYMA_05G003400
XP_014633218.1 XP_003531854.1 37.10 62 100818300 GLYMA_08G245200
XP_014633218.1 XP_014634715.1 37.10 62 100818300 GLYMA_08G245200
XP_014633218.1 XP_014634714.1 37.10 62 100818300 GLYMA_08G245200
XP_014633218.1 XP_014634713.1 37.10 62 100818300 GLYMA_08G245200
XP_014633218.1 XP_003556346.1 33.33 60 100786882 GLYMA_20G201300
XP_014633218.1 NP_001238373.1 42.42 66 547560 GLYMA_12G043000
XP_014633218.1 XP_006590896.1 37.70 61 100796543 GLYMA_11G117300
XP_014633218.1 XP_003536257.1 33.33 60 100811267 GLYMA_10G189500
XP_014633218.1 XP_003542187.1 30.36 56 100801373 GLYMA_13G009800
XP_014633218.1 XP_006591823.1 43.75 64 100306540 GLYMA_12G065000
XP_014633218.1 NP_001236472.1 43.75 64 100306540 GLYMA_12G065000
XP_014633218.1 XP_006601750.1 35.71 56 100499841 GLYMA_18G002000
XP_014633218.1 NP_001236758.1 35.71 56 100499841 GLYMA_18G002000
XP_014633218.1 NP_001242362.2 27.78 72 100793209 GLYMA_19G003900
XP_014633218.1 NP_001236574.1 37.04 54 100527220 GLYMA_11G255000
XP_014633218.1 XP_003522939.1 37.70 61 100806292 GLYMA_04G012700
XP_014633218.1 XP_003524623.1 38.64 44 100782808 GLYMA_05G020900
XP_014633218.1 XP_025980065.1 40.48 42 100527220 GLYMA_11G255000
XP_014633218.1 XP_003523630.1 32.89 76 100786665 GLYMA_04G047800
XP_014633218.1 NP_001235801.2 32.79 61 100305467 GLYMA_11G117400
XP_014633218.1 XP_003525958.1 32.89 76 100816822 GLYMA_06G049000
XP_014633218.1 XP_003542073.1 40.48 42 100818080 GLYMA_13G348800
XP_014633218.1 XP_006601187.1 56.41 39 100782522
XP_014633218.1 XP_025983793.1 33.93 56 113001201
XP_014633218.1 NP_001241034.1 38.64 44 100799124 GLYMA_17G078400
XP_014633218.1 XP_006606279.1 40.98 61 100791652 GLYMA_20G187000
XP_014633218.1 XP_003519874.1 41.82 55 100784338 GLYMA_02G049800
XP_014633218.1 XP_014622781.2 33.93 56 102666475 GLYMA_14G169900
XP_014633218.1 NP_001348127.1 33.87 62 100786275 GLYMA_10G058500
XP_014633218.1 XP_025981347.1 33.93 56 102666475 GLYMA_14G169900
XP_014633218.1 XP_003528224.2 32.73 55 100801928 GLYMA_06G203800
XP_014633218.1 XP_006582018.1 32.73 55 100801928 GLYMA_06G203800
XP_014633218.1 XP_006582020.1 32.73 55 100801928 GLYMA_06G203800




The preparation time of this page was 1.2 [sec].