For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_018509755.1 XP_018509755.1 100 168 103841000
XP_018509755.1 XP_033137099.1 100 154 103841000
XP_018509755.1 XP_033137098.1 100 154 103841000
XP_018509755.1 XP_033137101.1 100 154 103841000
XP_018509755.1 XP_033137100.1 100 154 103841000
XP_018509755.1 XP_009140967.1 53.55 155 103864917
XP_018509755.1 XP_018514155.1 40.40 151 103864883
XP_018509755.1 XP_009140898.1 40.40 151 103864883
XP_018509755.1 XP_009140899.1 40.40 151 103864883
XP_018509755.1 XP_009108147.1 35.76 151 103833839
XP_018509755.1 XP_009102652.1 34.90 149 103828769
XP_018509755.1 XP_009103682.1 37.75 151 103829736
XP_018509755.1 XP_009103882.1 35.06 154 103829951
XP_018509755.1 XP_009139285.1 34.84 155 103863278
XP_018509755.1 XP_009116080.1 30.92 152 103841306
XP_018509755.1 XP_033143828.1 32.48 157 103855445
XP_018509755.1 XP_009143523.2 29.14 151 103867218
XP_018509755.1 XP_009141637.1 28.86 149 103865581
XP_018509755.1 XP_033145877.1 26.85 149 103865581
XP_018509755.1 XP_009116081.1 35.29 102 103841306




The preparation time of this page was 0.0 [sec].