For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_025985637.1 XP_006587744.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_025985638.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_006587743.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_003533533.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_025985637.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_025985636.1 100 363 100782172 GLYMA_09G235700
XP_025985637.1 NP_001276193.1 99.45 363 100782172 GLYMA_09G235700
XP_025985637.1 XP_003551739.1 89.01 364 100790888 GLYMA_18G261300
XP_025985637.1 XP_025982387.1 89.01 364 100790888 GLYMA_18G261300
XP_025985637.1 XP_006602918.1 89.01 364 100790888 GLYMA_18G261300
XP_025985637.1 XP_025982386.1 89.01 364 100790888 GLYMA_18G261300
XP_025985637.1 XP_006602923.1 89.01 364 100790888 GLYMA_18G261300
XP_025985637.1 NP_001276204.1 88.74 364 100790888 GLYMA_18G261300
XP_025985637.1 XP_003543855.1 57.72 369 100781383 GLYMA_13G062000
XP_025985637.1 XP_003554895.2 56.06 371 100785620 GLYMA_19G024500
XP_025985637.1 XP_003524726.1 52.59 367 100798002 GLYMA_05G025500
XP_025985637.1 XP_003549684.1 52.73 366 100170719 GLYMA_17G101500
XP_025985637.1 NP_001235899.2 46.30 378 547650 GLYMA_06G195500
XP_025985637.1 NP_001276221.2 45.60 386 100775809 GLYMA_04G167200
XP_025985637.1 XP_003541838.1 56.13 253 100805987 GLYMA_13G274300
XP_025985637.1 NP_001274382.1 64.22 204 100815574 GLYMA_12G226500
XP_025985637.1 XP_003541166.1 52.38 273 100778689 GLYMA_12G161700
XP_025985637.1 NP_001238186.2 60.50 200 100170716 GLYMA_16G152100
XP_025985637.1 XP_006583410.1 58.69 213 100787111 GLYMA_07G092000
XP_025985637.1 XP_003554001.1 58.88 214 100784372 GLYMA_19G109100
XP_025985637.1 XP_003548767.1 61.11 198 100820105 GLYMA_16G042900
XP_025985637.1 XP_003526018.1 59.72 216 100788671 GLYMA_06G236000
XP_025985637.1 XP_003518198.1 58.91 202 100813376 GLYMA_02G070600
XP_025985637.1 XP_003524377.1 70.32 155 100775645 GLYMA_05G234200
XP_025985637.1 XP_003534169.1 71.81 149 100780030 GLYMA_09G184100
XP_025985637.1 XP_014630021.1 60.99 182 100805060 GLYMA_04G078600
XP_025985637.1 XP_006578208.1 60.99 182 100805060 GLYMA_04G078600
XP_025985637.1 XP_006578207.1 60.99 182 100805060 GLYMA_04G078600
XP_025985637.1 XP_003527816.2 60.87 184 100804931 GLYMA_06G080200
XP_025985637.1 XP_003523724.3 60.99 182 100805060 GLYMA_04G078600
XP_025985637.1 XP_006581414.1 60.87 184 100804931 GLYMA_06G080200
XP_025985637.1 XP_006596169.2 66.46 158 100811175 GLYMA_14G140100
XP_025985637.1 XP_003532503.1 68.59 156 100776092 GLYMA_08G041500
XP_025985637.1 XP_003523523.1 67.97 153 100808967 GLYMA_04G014900
XP_025985637.1 XP_003527632.1 60.53 190 100780313 GLYMA_06G014900
XP_025985637.1 XP_025984754.1 56.81 213 100788671 GLYMA_06G236000
XP_025985637.1 NP_001235901.1 52.78 216 100301890 GLYMA_15G254000
XP_025985637.1 NP_001238255.1 47.47 257 100170720 GLYMA_08G173400
XP_025985637.1 XP_006604496.1 57.62 151 100806284 GLYMA_19G165600
XP_025985637.1 XP_003547947.1 48.92 186 100803726 GLYMA_16G130200
XP_025985637.1 XP_006600826.1 57.62 151 100797916 GLYMA_17G138100
XP_025985637.1 XP_006588681.1 57.33 150 100783645 GLYMA_10G037700
XP_025985637.1 XP_003526377.2 58.28 151 100775867 GLYMA_06G318900
XP_025985637.1 XP_006576946.1 57.62 151 100782751 GLYMA_03G164200
XP_025985637.1 XP_003520268.1 48.39 186 100797578 GLYMA_02G050100
XP_025985637.1 XP_014630118.1 57.62 151 100809321 GLYMA_04G1195001
XP_025985637.1 XP_003523884.2 57.62 151 100809321 GLYMA_04G1195001
XP_025985637.1 XP_006591958.1 56.95 151 100809525 GLYMA_12G004900
XP_025985637.1 XP_006579623.1 57.79 154 100783529 GLYMA_05G055900
XP_025985637.1 XP_006587710.1 56.95 151 100815845 GLYMA_09G231700
XP_025985637.1 XP_003533525.1 60.53 152 100775746 GLYMA_09G233600
XP_025985637.1 XP_003540565.1 59.87 152 100804181 GLYMA_12G003200
XP_025985637.1 XP_006573563.1 49.46 184 100778767 GLYMA_01G167900
XP_025985637.1 XP_003517186.1 49.46 184 100778767 GLYMA_01G167900
XP_025985637.1 NP_001236142.1 55.15 165 100301906 GLYMA_19G108800
XP_025985637.1 NP_001304273.1 54.04 161 100811301 GLYMA_12G149100
XP_025985637.1 XP_006590718.1 56.38 149 100802758 GLYMA_11G075400
XP_025985637.1 XP_006590719.1 56.38 149 100802758 GLYMA_11G075400
XP_025985637.1 NP_001238061.1 56.79 162 100170708 GLYMA_16G043200
XP_025985637.1 XP_014619277.1 58.17 153 100779370 GLYMA_11G030600
XP_025985637.1 NP_001238234.2 54.04 161 732639 GLYMA_06G248900
XP_025985637.1 XP_003540450.1 49.45 182 100784578 GLYMA_12G221400
XP_025985637.1 XP_014624970.1 56.58 152 100792628 GLYMA_02G240500
XP_025985637.1 XP_014624974.1 56.58 152 100792628 GLYMA_02G240500
XP_025985637.1 XP_006606215.1 53.64 151 100812904 GLYMA_20G175500
XP_025985637.1 NP_001276211.2 58.94 151 100777071 GLYMA_04G226700
XP_025985637.1 XP_003526771.1 58.94 151 100808469 GLYMA_06G138100
XP_025985637.1 XP_006596412.1 58.71 155 100778903 GLYMA_14G189300
XP_025985637.1 NP_001236871.2 52.15 163 732553 GLYMA_06G114000
XP_025985637.1 XP_006598233.1 55.41 157 100815632 GLYMA_15G266500
XP_025985637.1 XP_003534099.2 53.94 165 100788036 GLYMA_09G167400
XP_025985637.1 XP_003543257.1 51.19 168 100170710 GLYMA_13G280000
XP_025985637.1 XP_006589457.1 52.98 151 100811057 GLYMA_10G216400
XP_025985637.1 NP_001242877.2 55.41 157 100779770 GLYMA_06G157400
XP_025985637.1 XP_003531470.1 55.41 157 100789606 GLYMA_08G161300
XP_025985637.1 XP_006589458.1 52.98 151 100811057 GLYMA_10G216400
XP_025985637.1 XP_003553799.1 42.60 223 100807338 GLYMA_19G259500
XP_025985637.1 NP_001238154.2 44.66 206 100170714 GLYMA_14G152700
XP_025985637.1 XP_003553546.2 54.27 164 100788799 GLYMA_19G180300
XP_025985637.1 NP_001351011.1 47.55 204 100817074 GLYMA_16G151500
XP_025985637.1 NP_001276287.1 58.94 151 100170715 GLYMA_02G222300
XP_025985637.1 NP_001240958.1 46.46 198 100805768 GLYMA_04G249000
XP_025985637.1 NP_001238204.1 52.50 160 100170717 GLYMA_02G109800
XP_025985637.1 XP_003532905.1 55.41 157 100790679 GLYMA_08G163100
XP_025985637.1 XP_003544352.1 57.24 152 100809019 GLYMA_14G210000
XP_025985637.1 XP_003546832.1 55.41 157 100808325 GLYMA_15G264100
XP_025985637.1 NP_001236855.1 52.50 160 732552 GLYMA_01G051300
XP_025985637.1 XP_003537430.2 51.10 182 100808596 GLYMA_11G212400
XP_025985637.1 XP_014619690.1 51.10 182 100808596 GLYMA_11G212400
XP_025985637.1 XP_003518362.1 55.84 154 100792628 GLYMA_02G240500
XP_025985637.1 XP_014624963.1 55.84 154 100792628 GLYMA_02G240500
XP_025985637.1 XP_003549188.2 55.92 152 100784495 GLYMA_16G217400
XP_025985637.1 XP_014627676.1 54.22 166 100788799 GLYMA_19G180300
XP_025985637.1 NP_001341065.1 54.78 157 100814504 GLYMA_04G208300
XP_025985637.1 NP_001238424.2 52.53 158 732651 GLYMA_12G221500
XP_025985637.1 NP_001238221.2 52.53 158 100170718 GLYMA_13G279900
XP_025985637.1 XP_003556789.1 52.47 162 100785110 GLYMA_20G033300
XP_025985637.1 XP_003518189.1 53.33 165 100806421 GLYMA_02G070000
XP_025985637.1 NP_001235915.2 52.47 162 100301891 GLYMA_07G229100
XP_025985637.1 XP_003552888.2 57.89 152 100818019 GLYMA_18G043900
XP_025985637.1 XP_003528438.1 50.30 169 100797132 GLYMA_07G192900
XP_025985637.1 NP_001304649.1 53.46 159 100170751
XP_025985637.1 NP_001304513.1 51.22 164 100811670 GLYMA_12G148900
XP_025985637.1 XP_003529874.1 50 166 100784623 GLYMA_07G050600
XP_025985637.1 NP_001304606.2 50.60 166 100793308 GLYMA_16G019400
XP_025985637.1 NP_001274379.1 51.55 161 100812933 GLYMA_06G249100
XP_025985637.1 NP_001242756.1 51.61 155 100170713 GLYMA_13G030900
XP_025985637.1 NP_001238078.1 50 172 100170709 GLYMA_18G301500
XP_025985637.1 XP_003541742.1 48.55 173 100792372 GLYMA_13G243200
XP_025985637.1 XP_003539409.1 53.90 154 100777776 GLYMA_12G171600
XP_025985637.1 XP_003547137.1 48.54 171 100806369 GLYMA_15G070300
XP_025985637.1 XP_003541998.1 50.62 162 100817193 GLYMA_13G327600
XP_025985637.1 XP_014618210.1 56.72 134 732552 GLYMA_01G051300
XP_025985637.1 XP_003525764.2 58.65 133 100784947 GLYMA_05G086000
XP_025985637.1 XP_003554886.1 51.28 156 100778120 GLYMA_19G021900
XP_025985637.1 XP_014621473.1 51.28 156 100777630 GLYMA_13G063300
XP_025985637.1 XP_003549977.1 52.29 153 100796849 GLYMA_17G154100
XP_025985637.1 XP_006593180.1 55.97 134 100788660 GLYMA_12G145100
XP_025985637.1 XP_003523228.1 55.41 148 100781170 GLYMA_04G213300
XP_025985637.1 XP_003526861.1 54.73 148 100170707 GLYMA_06G152900
XP_025985637.1 XP_003556302.1 53.90 154 100808260 GLYMA_20G192300
XP_025985637.1 XP_003530701.1 49.37 158 100810284 GLYMA_08G301100
XP_025985637.1 XP_003524716.1 51.63 153 100792714 GLYMA_05G113000
XP_025985637.1 XP_003550460.1 50 158 100792622 GLYMA_17G002800
XP_025985637.1 XP_014617485.1 50.32 155 100170721 GLYMA_01G046800
XP_025985637.1 XP_003528722.1 50 158 100812779 GLYMA_07G271100
XP_025985637.1 XP_003520076.1 49.68 157 100783995 GLYMA_02G107000
XP_025985637.1 NP_001238630.2 48.80 166 100170744 GLYMA_08G360200
XP_025985637.1 XP_003536286.1 51.28 156 100782028 GLYMA_10G197500
XP_025985637.1 XP_006606193.1 51.95 154 100787232 GLYMA_20G172100
XP_025985637.1 XP_003556180.1 51.95 154 100787232 GLYMA_20G172100
XP_025985637.1 NP_001242390.2 42.72 206 100816770 GLYMA_11G096600
XP_025985637.1 NP_001274375.1 51.95 154 100794925 GLYMA_10G219600
XP_025985637.1 XP_003556303.1 50.31 159 100808783 GLYMA_20G192500
XP_025985637.1 XP_014625908.1 50 158 100815365 GLYMA_18G119300
XP_025985637.1 NP_001242810.1 46.07 178 100810472 GLYMA_08G307100
XP_025985637.1 NP_001236900.2 47.06 170 732555 GLYMA_12G022700
XP_025985637.1 XP_003518499.1 46.58 161 100784323 GLYMA_02G284300
XP_025985637.1 XP_003551931.1 46.11 167 100819795 GLYMA_18G110700
XP_025985637.1 XP_006595570.2 46.34 164 100795553 GLYMA_14G030700
XP_025985637.1 XP_006585360.1 47.06 153 100778933 GLYMA_08G156500
XP_025985637.1 XP_003531450.1 47.06 153 100778933 GLYMA_08G156500
XP_025985637.1 XP_006575646.1 46.58 161 100784323 GLYMA_02G284300
XP_025985637.1 NP_001242528.1 46.34 164 100795553 GLYMA_14G030700
XP_025985637.1 XP_014624085.1 46.41 153 106796386 GLYMA_16G016400
XP_025985637.1 XP_006589858.1 55.47 128 100802373 GLYMA_10G077000
XP_025985637.1 XP_025980592.1 50.35 143 100527616 GLYMA_13G314500
XP_025985637.1 NP_001241333.1 43.20 169 100790471 GLYMA_15G257700
XP_025985637.1 XP_003529865.1 45.75 153 100778190 GLYMA_07G047900
XP_025985637.1 XP_003532396.1 43.95 157 100803200 GLYMA_08G009700
XP_025985637.1 XP_003528094.1 44.94 158 100527806 GLYMA_06G166500
XP_025985637.1 XP_003525425.1 44.30 158 100812015 GLYMA_05G202300
XP_025985637.1 XP_003539476.1 43.95 157 100780264 GLYMA_12G186200
XP_025985637.1 XP_014618098.1 46.32 136 100803966 GLYMA_10G077400
XP_025985637.1 XP_014627231.1 54.37 103 100808411 GLYMA_19G259700
XP_025985637.1 XP_003548387.1 43.79 153 100779816 GLYMA_16G016600
XP_025985637.1 XP_006594927.1 43.95 157 100784960 GLYMA_13G315300
XP_025985637.1 XP_003543426.1 44.23 156 100784960 GLYMA_13G315300
XP_025985637.1 XP_003528754.1 40.65 155 100785870 GLYMA_07G048000
XP_025985637.1 XP_003535156.1 46.15 130 100793870 GLYMA_12G160100
XP_025985637.1 XP_003531051.1 40 160 100788893 GLYMA_08G075300
XP_025985637.1 XP_003538107.1 43.87 155 100781321 GLYMA_11G182000
XP_025985637.1 XP_003528755.1 40 155 100786383 GLYMA_07G048100
XP_025985637.1 XP_003553602.1 40.76 157 100777948 GLYMA_19G195800
XP_025985637.1 XP_014620107.1 42.33 163 100808618 GLYMA_12G091200
XP_025985637.1 XP_003531559.1 38.51 161 100793989 GLYMA_08G181100
XP_025985637.1 XP_006598860.1 38.71 155 100780890 GLYMA_16G016700
XP_025985637.1 XP_003539837.1 38.34 193 100808618 GLYMA_12G091200
XP_025985637.1 XP_003520702.1 41.46 164 100800056 GLYMA_03G197900
XP_025985637.1 XP_003547591.1 37.89 161 100170712 GLYMA_15G051200
XP_025985637.1 XP_003524308.2 35.84 173 100779578
XP_025985637.1 XP_003524754.1 37.50 160 100813096 GLYMA_05G120500
XP_025985637.1 NP_001239882.1 38.17 186 100815663 GLYMA_17G185000
XP_025985637.1 XP_003526868.1 36.84 171 100815777 GLYMA_06G154400
XP_025985637.1 XP_025981671.1 40.31 129 100170712 GLYMA_15G051200
XP_025985637.1 NP_001304599.1 34.36 195 100170711 GLYMA_04G212000
XP_025985637.1 XP_003523223.1 34.36 195 100170711 GLYMA_04G212000
XP_025985637.1 XP_025983915.1 45.16 93 100813600 GLYMA_04G175800
XP_025985637.1 XP_014631959.1 33.53 170 100815777 GLYMA_06G154400
XP_025985637.1 XP_003529352.1 33.91 174 100795920 GLYMA_07G201800
XP_025985637.1 XP_003541523.1 33.92 171 100783888 GLYMA_13G174700
XP_025985637.1 XP_003546008.1 32.26 217 100809389 GLYMA_15G078300
XP_025985637.1 XP_003543021.1 35.58 163 100791680 GLYMA_13G234700
XP_025985637.1 XP_006572928.1 34.15 164 100795246 GLYMA_01G005500
XP_025985637.1 XP_006572927.1 34.15 164 100795246 GLYMA_01G005500
XP_025985637.1 XP_014619824.1 34.15 164 100795246 GLYMA_01G005500
XP_025985637.1 XP_006572925.1 34.15 164 100795246 GLYMA_01G005500
XP_025985637.1 XP_006572929.1 34.15 164 100795246 GLYMA_01G005500
XP_025985637.1 XP_003518686.1 33.54 161 100803236 GLYMA_02G100200
XP_025985637.1 XP_006580485.1 33.54 164 100794811 GLYMA_05G225100
XP_025985637.1 XP_006583564.1 33.54 164 100791884 GLYMA_07G126500
XP_025985637.1 XP_006583566.1 33.54 164 100791884 GLYMA_07G126500
XP_025985637.1 XP_006583563.1 33.54 164 100791884 GLYMA_07G126500
XP_025985637.1 XP_006605343.1 35.40 161 100787422 GLYMA_20G185800
XP_025985637.1 NP_001242773.1 35.40 161 100787422 GLYMA_20G185800
XP_025985637.1 XP_006605345.1 35.40 161 100787422 GLYMA_20G185800
XP_025985637.1 XP_006605344.1 35.40 161 100787422 GLYMA_20G185800
XP_025985637.1 XP_006584802.1 33.54 164 100799291 GLYMA_08G031900
XP_025985637.1 XP_003540939.1 33.91 174 100797459 GLYMA_12G118700
XP_025985637.1 XP_014634147.1 33.54 164 100799291 GLYMA_08G031900
XP_025985637.1 XP_006601282.1 29.88 164 100790503 GLYMA_17G240700
XP_025985637.1 NP_001237944.1 28.22 163 100305869 GLYMA_16G051800
XP_025985637.1 XP_003526260.1 33.91 174 100795895 GLYMA_06G288500
XP_025985637.1 XP_006601283.1 30.86 162 100790503 GLYMA_17G240700
XP_025985637.1 XP_003518010.1 33.54 161 100799488 GLYMA_01G088200
XP_025985637.1 XP_006594832.1 34.03 191 100820039 GLYMA_13G294000
XP_025985637.1 XP_003540381.1 37.50 144 100791648 GLYMA_12G206900
XP_025985637.1 XP_003535503.1 35.40 161 100787702 GLYMA_10G204700
XP_025985637.1 XP_003553961.1 28.87 142 100807171 GLYMA_19G097700
XP_025985637.1 XP_006579788.1 29.09 165 100780662 GLYMA_05G002700
XP_025985637.1 XP_014631960.1 30.59 170 100815777 GLYMA_06G154400
XP_025985637.1 XP_006604012.1 32.12 165 100780442 GLYMA_19G056400
XP_025985637.1 XP_006599082.1 30.91 165 100794879 GLYMA_16G069300
XP_025985637.1 XP_006599083.1 30.91 165 100794879 GLYMA_16G069300
XP_025985637.1 XP_003545318.1 28.40 162 100785871 GLYMA_14G084300
XP_025985637.1 XP_006603789.1 29.09 165 100782779 GLYMA_19G002900




The preparation time of this page was 2.3 [sec].