GO:0051782 negative regulation of cell division
| 8 ath genes in this database. |
| 2 gma genes in this database. |
| 1 sly genes in this database. |
| 1 osa genes in this database. |
| 1 zma genes in this database. |
| 1 bra genes in this database. |
| 1 vvi genes in this database. |
| 1 ppo genes in this database. |
| 1 mtr genes in this database. |
| 3 tae genes in this database. |
| 1 hvu genes in this database. |
| 2 ghi genes in this database. |
| 3 bna genes in this database. |
| 1 cre genes in this database. |
| 1 sbi genes in this database. |
| 1 sot genes in this database. |
| 1 cit genes in this database. |
| 1 bdi genes in this database. |
| 2 nta genes in this database. |
[QuickGO]
term: negative regulation of cell division
goid: GO:0051782
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| ath | CUC1 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | 820748 | IMP | ||
| ath | FMA | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | 822000 | IMP | ||
| ath | MYB56 | myb domain protein 56 | 831648 | IMP | ||
| ath | PHB3 | prohibitin 3 | 834077 | IMP | ||
| ath | AT1G47485 | carboxy-terminally encoded peptide protein | 841156 | IMP | ||
| ath | ATE2F2 | winged-helix DNA-binding transcription factor family protein | 841202 | IMP | ||
| ath | UCN | Protein kinase superfamily protein | 841540 | IMP | ||
| ath | SCI1 | splicing regulatory glutamine/lysine-rich-like protein | 844261 | ISS | ||
| gma | LOC100802499 | putative septum site-determining protein minD homolog, chloroplastic | 100802499 | IEA | ||
| gma | LOC100803741 | putative septum site-determining protein minD homolog, chloroplastic | 100803741 | IEA | ||
| sly | LOC101266303 | septum site-determining protein minD homolog, chloroplastic | 101266303 | IEA | ||
| osa | LOC4339865 | septum site-determining protein minD homolog, chloroplastic | 4339865 | IEA | ||
| zma | LOC100381681 | Site-determining protein | 100381681 | IEA | ||
| bra | LOC103874269 | putative septum site-determining protein minD homolog, chloroplastic | 103874269 | IEA | ||
| vvi | LOC100245692 | septum site-determining protein minD homolog, chloroplastic | 100245692 | IEA | ||
| ppo | LOC7493591 | septum site-determining protein minD homolog, chloroplastic | 7493591 | IEA | ||
| mtr | LOC25496436 | putative septum site-determining protein minD homolog, chloroplastic | 25496436 | IEA | ||
| tae | LOC123088513 | putative septum site-determining protein minD homolog, chloroplastic | 123088513 | IEA | ||
| tae | LOC123149055 | putative septum site-determining protein minD homolog, chloroplastic | 123149055 | IEA | ||
| tae | LOC123168220 | putative septum site-determining protein minD homolog, chloroplastic | 123168220 | IEA | ||
| hvu | LOC123407369 | putative septum site-determining protein minD homolog, chloroplastic | 123407369 | IEA | ||
| ghi | LOC107908590 | putative septum site-determining protein minD homolog, chloroplastic | 107908590 | IEA | ||
| ghi | LOC107917857 | putative septum site-determining protein minD homolog, chloroplastic | 107917857 | IEA | ||
| bna | LOC106348291 | septum site-determining protein minD homolog, chloroplastic | 106348291 | IEA | ||
| bna | LOC106422853 | septum site-determining protein minD homolog, chloroplastic-like | 106422853 | IEA | ||
| bna | LOC106436475 | septum site-determining protein minD homolog, chloroplastic | 106436475 | IEA | ||
| cre | CHLRE_12g522950v5 | uncharacterized protein | 5722545 | IEA | ||
| sbi | LOC8066872 | putative septum site-determining protein minD homolog, chloroplastic | 8066872 | IEA | ||
| sot | LOC102590793 | putative septum site-determining protein minD homolog, chloroplastic | 102590793 | IEA | ||
| cit | LOC102631009 | septum site-determining protein minD homolog, chloroplastic | 102631009 | IEA | ||
| bdi | LOC100846439 | putative septum site-determining protein minD homolog, chloroplastic | 100846439 | IEA | ||
| nta | LOC107759529 | septum site-determining protein minD homolog, chloroplastic-like | 107759529 | IEA | ||
| nta | LOC107826839 | putative septum site-determining protein minD homolog, chloroplastic | 107826839 | IEA |
