Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001031212.1 | NP_001031212.1 | 100 | 89 | 3767591 | At1g60983 | |
NP_001031212.1 | NP_001031213.1 | 50.52 | 97 | 3767592 | At1g60986 | |
NP_001031212.1 | NP_974058.1 | 41.24 | 97 | 2745838 | At1g60987 | |
NP_001031212.1 | NP_564768.1 | 42.11 | 95 | 842390 | At1g60985 | |
NP_001031212.1 | NP_001031214.1 | 49.45 | 91 | 3767593 | At1g60989 | |
NP_001031212.1 | NP_974556.1 | 39.60 | 101 | 2745709 | At4g15735 | |
NP_001031212.1 | NP_001031648.1 | 44.05 | 84 | 3770387 | At4g15733 | |
NP_001031212.1 | NP_001031324.1 | 33.71 | 89 | 3768317 | At2g05117 |
The preparation time of this page was 0.0 [sec].