For ath data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001077697.1 NP_001077697.1 100 539 841593 At1g51680
NP_001077697.1 NP_175579.1 100 525 841593 At1g51680
NP_001077697.1 NP_849793.1 100 490 841593 At1g51680
NP_001077697.1 NP_188761.1 82.14 515 821678 At3g21240
NP_001077697.1 NP_001327048.1 82.08 480 821678 At3g21240
NP_001077697.1 NP_001327049.1 82.08 480 821678 At3g21240
NP_001077697.1 NP_001326762.1 65.13 522 821677 At3g21230
NP_001077697.1 NP_188760.3 65.26 521 821677 At3g21230
NP_001077697.1 NP_176686.1 61.55 502 842814 At1g65060
NP_001077697.1 NP_001326761.1 65.23 486 821677 At3g21230
NP_001077697.1 NP_849844.1 60.88 455 842814 At1g65060
NP_001077697.1 NP_001326760.1 62.17 415 821677 At3g21230
NP_001077697.1 NP_192425.1 42.88 527 825864 At4g05160
NP_001077697.1 NP_176482.1 37.98 516 842596 At1g62940
NP_001077697.1 NP_564115.1 37.79 516 838639 At1g20510
NP_001077697.1 NP_173474.5 35.88 524 838638 At1g20500
NP_001077697.1 NP_193636.1 38.24 510 827639 At4g19010
NP_001077697.1 NP_173472.1 37.50 520 838636 At1g20480
NP_001077697.1 NP_001331962.1 35.36 526 833792 At5g38120
NP_001077697.1 NP_198628.2 35.36 526 833792 At5g38120
NP_001077697.1 NP_973872.1 37.71 480 838639 At1g20510
NP_001077697.1 NP_201143.1 36.92 474 836457 At5g63380
NP_001077697.1 NP_001331963.1 35.10 490 833792 At5g38120
NP_001077697.1 NP_001331964.1 35.10 490 833792 At5g38120
NP_001077697.1 NP_001322647.1 35.95 459 838639 At1g20510
NP_001077697.1 NP_001322801.1 31.64 433 838637 At1g20490
NP_001077697.1 NP_173473.2 31.64 433 838637 At1g20490
NP_001077697.1 NP_177848.1 27.36 519 844060 At1g77240
NP_001077697.1 NP_190468.1 31.78 472 824060 At3g48990
NP_001077697.1 NP_173573.1 26.99 515 838755 At1g21540
NP_001077697.1 NP_197138.1 28.57 462 831495 At5g16340
NP_001077697.1 NP_197141.1 28.94 463 831498 At5g16370
NP_001077697.1 NP_176786.1 28.18 511 842926 At1g66120
NP_001077697.1 NP_001077573.1 26.94 490 838754 At1g21530
NP_001077697.1 NP_173572.2 26.94 490 838754 At1g21530
NP_001077697.1 NP_176764.1 26.49 502 842901 At1g65890
NP_001077697.1 NP_176763.1 26.91 498 842900 At1g65880
NP_001077697.1 NP_001322322.1 29.12 467 839932 At1g30520
NP_001077697.1 NP_174340.2 29.12 467 839932 At1g30520
NP_001077697.1 NP_177724.1 28.42 461 843929 At1g75960
NP_001077697.1 NP_564116.1 26.14 528 838644 At1g20560
NP_001077697.1 NP_176994.1 25.25 491 843156 At1g68270
NP_001077697.1 NP_188316.1 25.74 505 820946 At3g16910
NP_001077697.1 NP_198112.2 26.76 512 832820 At5g27600
NP_001077697.1 NP_001322320.1 27.94 451 839932 At1g30520
NP_001077697.1 NP_001322321.1 27.94 451 839932 At1g30520
NP_001077697.1 NP_001077568.1 26.70 427 838644 At1g20560
NP_001077697.1 NP_001319565.1 25.06 451 820862 At3g16170
NP_001077697.1 NP_566265.1 31.87 320 819767 At3g05970
NP_001077697.1 NP_177756.1 23.90 456 843962 At1g76290
NP_001077697.1 NP_194116.1 23.63 546 828484 At4g23850
NP_001077697.1 NP_001318440.1 29.53 342 819337 At2g47240
NP_001077697.1 NP_001031554.1 29.53 342 819337 At2g47240
NP_001077697.1 NP_182246.1 29.53 342 819337 At2g47240
NP_001077697.1 NP_176622.1 26.27 491 842748 At1g64400
NP_001077697.1 NP_001325159.1 29.53 342 819337 At2g47240
NP_001077697.1 NP_192841.1 24.07 565 826704 At4g11030
NP_001077697.1 NP_179356.1 23.47 490 816272 At2g17650
NP_001077697.1 NP_175368.2 24.05 499 841367 At1g49430
NP_001077697.1 NP_001321320.1 28.75 393 844094 At1g77590
NP_001077697.1 NP_177882.1 28.75 393 844094 At1g77590
NP_001077697.1 NP_001031974.2 21.84 490 833655 At5g36880
NP_001077697.1 NP_001331095.1 21.84 490 833655 At5g36880
NP_001077697.1 NP_001331097.1 21.84 490 833655 At5g36880
NP_001077697.1 NP_001331094.1 21.84 490 833655 At5g36880
NP_001077697.1 NP_198504.1 21.84 490 833655 At5g36880
NP_001077697.1 NP_001331096.1 21.38 463 833655 At5g36880
NP_001077697.1 NP_178516.1 24.49 494 814974 At2g04350
NP_001077697.1 NP_849934.1 24.49 494 814974 At2g04350
NP_001077697.1 NP_189021.2 30.70 215 821961 At3g23790
NP_001077697.1 NP_001321632.1 22.54 448 841367 At1g49430
NP_001077697.1 NP_193143.2 28.13 192 827043 At4g14070
NP_001077697.1 NP_198442.2 24.05 341 833582 At5g35930
NP_001077697.1 NP_001330867.1 24.05 341 833582 At5g35930
NP_001077697.1 NP_001330865.1 22.63 274 833582 At5g35930
NP_001077697.1 NP_001330866.1 22.63 274 833582 At5g35930




The preparation time of this page was 0.0 [sec].