| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001151003.1 | NP_001151003.1 | 100 | 168 | 100284636 | ZEAMMB73_Zm00001d025941 | |
| NP_001151003.1 | XP_020400683.1 | 80.95 | 168 | 100284636 | ZEAMMB73_Zm00001d025941 | |
| NP_001151003.1 | NP_001241703.1 | 29.75 | 121 | 542474 | ZEAMMB73_Zm00001d028963 | |
| NP_001151003.1 | XP_008654526.1 | 33 | 100 | 103634500 | ZEAMMB73_Zm00001d028757 | |
| NP_001151003.1 | NP_001152228.1 | 29.25 | 106 | 100285866 | ZEAMMB73_Zm00001d036642 |
The preparation time of this page was 1.3 [sec].
