For ath data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001154734.1 NP_001154734.1 100 316 832529 At5g24580
NP_001154734.1 NP_001331936.1 99.06 319 832529 At5g24580
NP_001154734.1 NP_568449.1 99.06 319 832529 At5g24580
NP_001154734.1 NP_974830.1 98.75 319 832529 At5g24580
NP_001154734.1 NP_001331935.1 100 232 832529 At5g24580
NP_001154734.1 NP_001331136.1 32.73 275 835146 At5g50740
NP_001154734.1 NP_199887.2 32.73 275 835146 At5g50740
NP_001154734.1 NP_001119410.1 32.73 275 835146 At5g50740
NP_001154734.1 NP_565855.1 27.14 339 818269 At2g36950
NP_001154734.1 NP_001078790.1 35.19 162 836472 At5g63530
NP_001154734.1 NP_568974.1 35.19 162 836472 At5g63530
NP_001154734.1 NP_186946.1 23.66 262 821172 At3g02960
NP_001154734.1 NP_200888.2 27.21 283 836201 At5g60800
NP_001154734.1 NP_001190582.1 27.21 283 836201 At5g60800
NP_001154734.1 NP_195958.1 26.02 196 831854 At5g03380
NP_001154734.1 NP_001031825.1 26.56 192 831854 At5g03380
NP_001154734.1 NP_001078742.1 33.07 127 835146 At5g50740
NP_001154734.1 NP_001190507.1 33.07 127 835146 At5g50740
NP_001154734.1 NP_174195.1 25.79 159 839774 At1g29000
NP_001154734.1 NP_001319102.1 25.79 159 839774 At1g29000
NP_001154734.1 NP_180376.1 29.61 179 817354 At2g28090
NP_001154734.1 NP_001078368.1 28.86 149 5008132 At4g10465
NP_001154734.1 NP_001318933.1 24.72 178 837144 At1g06330
NP_001154734.1 NP_001320160.1 32.97 91 830015 At4g38580
NP_001154734.1 NP_195570.1 32.97 91 830015 At4g38580
NP_001154734.1 NP_001118849.1 24.31 181 6240272 At3g56891
NP_001154734.1 NP_566273.1 35.71 70 819786 At3g06130
NP_001154734.1 NP_001331475.1 36.07 61 832028 At5g19090
NP_001154734.1 NP_197410.1 36.07 61 832028 At5g19090
NP_001154734.1 NP_001331474.1 36.07 61 832028 At5g19090
NP_001154734.1 NP_188786.1 39.06 64 821703 At3g21490
NP_001154734.1 NP_850851.1 36.07 61 832028 At5g19090
NP_001154734.1 NP_001154719.1 36.07 61 832028 At5g19090
NP_001154734.1 NP_001189822.1 35.71 70 819786 At3g06130
NP_001154734.1 NP_849973.3 31.18 93 816334 At2g18196
NP_001154734.1 NP_001332183.1 32.50 80 836743 At5g66110
NP_001154734.1 NP_201412.2 32.50 80 836743 At5g66110
NP_001154734.1 NP_187173.2 35.82 67 819686 At3g05220
NP_001154734.1 NP_173713.1 29.49 78 838908 At1g23000
NP_001154734.1 NP_001323007.1 29.49 78 838908 At1g23000




The preparation time of this page was 0.0 [sec].