| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001235568.1 | NP_001235568.1 | 100 | 104 | 100500522 | GLYMA_13G128100v4 | |
| NP_001235568.1 | XP_003537124.1 | 96.19 | 105 | 100795642 | GLYMA_10G041200v4 | |
| NP_001235568.1 | XP_003521321.1 | 92.93 | 99 | 100793722 | GLYMA_03G168900v4 | |
| NP_001235568.1 | XP_003555565.2 | 75 | 100 | 100810390 | GLYMA_20G221700v4 | |
| NP_001235568.1 | XP_003535379.2 | 71 | 100 | 106794121 | GLYMA_10G167400v4 | |
| NP_001235568.1 | NP_001234944.1 | 62.64 | 91 | 100499968 | GLYMA_20G213200v4 | |
| NP_001235568.1 | NP_001236497.1 | 62.64 | 91 | 100527470 | GLYMA_10G177000v4 | |
| NP_001235568.1 | XP_040861361.1 | 62.92 | 89 | 100800729 | GLYMA_09G076900v4 | |
| NP_001235568.1 | NP_001238309.1 | 56.70 | 97 | 100527331 | GLYMA_16G205400v4 | |
| NP_001235568.1 | XP_003553767.2 | 56.99 | 93 | 100788802 | GLYMA_19G249700v4 | |
| NP_001235568.1 | XP_003534050.1 | 48.31 | 89 | 100807654 | GLYMA_09G155000v4 | |
| NP_001235568.1 | XP_003548252.1 | 47.19 | 89 | 100791372 | GLYMA_16G205600v4 | |
| NP_001235568.1 | XP_006595526.1 | 34.29 | 70 | 100526901 | GLYMA_14G046700v4 | |
| NP_001235568.1 | XP_006595525.1 | 34.29 | 70 | 100526901 | GLYMA_14G046700v4 | |
| NP_001235568.1 | XP_006595527.1 | 34.29 | 70 | 100526901 | GLYMA_14G046700v4 | |
| NP_001235568.1 | NP_001235716.1 | 34.29 | 70 | 100526901 | GLYMA_14G046700v4 | |
| NP_001235568.1 | XP_014621941.1 | 34.29 | 70 | 100526901 | GLYMA_14G046700v4 | |
| NP_001235568.1 | NP_001240874.1 | 32.86 | 70 | 100776314 | GLYMA_02G270400v4 |
The preparation time of this page was 0.0 [sec].
