| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001235853.1 | NP_001235853.1 | 100 | 100 | 100527422 | GLYMA_19G255500v4 | |
| NP_001235853.1 | XP_006604904.1 | 73.74 | 99 | 100797784 | GLYMA_19G255300v4 | |
| NP_001235853.1 | XP_040868701.1 | 73.74 | 99 | 100797784 | GLYMA_19G255300v4 | |
| NP_001235853.1 | XP_040868702.1 | 73.74 | 99 | 100797784 | GLYMA_19G255300v4 | |
| NP_001235853.1 | XP_025983758.1 | 65.18 | 112 | 100816236 | GLYMA_03G257000v4 | |
| NP_001235853.1 | XP_025984948.1 | 56.57 | 99 | 100795201 | GLYMA_07G056400v4 | |
| NP_001235853.1 | XP_006598906.1 | 57.58 | 99 | 100798945 | GLYMA_16G025400v4 | |
| NP_001235853.1 | XP_006583243.1 | 56.57 | 99 | 100795201 | GLYMA_07G056400v4 | |
| NP_001235853.1 | XP_006583244.1 | 56.57 | 99 | 100795201 | GLYMA_07G056400v4 | |
| NP_001235853.1 | XP_014633237.1 | 56.57 | 99 | 100795201 | GLYMA_07G056400v4 | |
| NP_001235853.1 | XP_025983760.1 | 60 | 80 | 100816236 | GLYMA_03G257000v4 | |
| NP_001235853.1 | XP_025983759.1 | 60 | 80 | 100816236 | GLYMA_03G257000v4 | |
| NP_001235853.1 | XP_003526699.1 | 48.04 | 102 | 100815774 | GLYMA_06G126600v4 | |
| NP_001235853.1 | XP_040872366.1 | 48.04 | 102 | 100815774 | GLYMA_06G126600v4 | |
| NP_001235853.1 | XP_006581633.1 | 48.04 | 102 | 100815774 | GLYMA_06G126600v4 | |
| NP_001235853.1 | XP_003544128.1 | 45.28 | 106 | 100801032 | GLYMA_14G161600v4 | |
| NP_001235853.1 | XP_006578923.1 | 46.60 | 103 | 100817516 | GLYMA_04G237400v4 | |
| NP_001235853.1 | XP_014630444.1 | 46.60 | 103 | 100817516 | GLYMA_04G237400v4 | |
| NP_001235853.1 | XP_006581411.1 | 38.32 | 107 | 100803334 | GLYMA_06G077600v4 | |
| NP_001235853.1 | XP_003528155.2 | 34.91 | 106 | 100785326 | GLYMA_06G184000v4 | |
| NP_001235853.1 | XP_014630014.1 | 38.32 | 107 | 100801879 | GLYMA_04G076432v4 | |
| NP_001235853.1 | XP_003522371.1 | 36.79 | 106 | 100783672 | GLYMA_04G181000v4 | |
| NP_001235853.1 | XP_014633152.1 | 32.41 | 108 | 100810453 | GLYMA_07G022500v4 | |
| NP_001235853.1 | XP_040874262.1 | 33.33 | 108 | 100815308 | GLYMA_08G219300v4 | |
| NP_001235853.1 | XP_003519149.1 | 35.64 | 101 | 100784327 | GLYMA_02G204300v4 | |
| NP_001235853.1 | XP_040863449.1 | 30.84 | 107 | 100820202 | GLYMA_12G152300v4 | |
| NP_001235853.1 | XP_040867023.1 | 34.65 | 101 | 100784309 | GLYMA_17G073500v4 | |
| NP_001235853.1 | XP_006600540.1 | 34.65 | 101 | 100784309 | GLYMA_17G073500v4 | |
| NP_001235853.1 | XP_040867022.1 | 34.65 | 101 | 100784309 | GLYMA_17G073500v4 | |
| NP_001235853.1 | XP_014620060.1 | 37.50 | 104 | 100791992 | GLYMA_12G076800v4 | |
| NP_001235853.1 | XP_040863366.1 | 37.50 | 104 | 100791992 | GLYMA_12G076800v4 | |
| NP_001235853.1 | XP_040863448.1 | 30.84 | 107 | 100820202 | GLYMA_12G152300v4 | |
| NP_001235853.1 | XP_003540100.1 | 30.84 | 107 | 100820202 | GLYMA_12G152300v4 | |
| NP_001235853.1 | XP_006592705.1 | 34.62 | 104 | 100786868 | GLYMA_12G175000v4 | |
| NP_001235853.1 | XP_003527812.1 | 31.78 | 107 | 100802812 | GLYMA_06G077300v4 | |
| NP_001235853.1 | XP_003541413.1 | 35.34 | 116 | 100804375 | GLYMA_13G141000v4 | |
| NP_001235853.1 | XP_003522943.1 | 32.38 | 105 | 100808425 | GLYMA_04G157200v4 | |
| NP_001235853.1 | XP_006582102.1 | 32.69 | 104 | 100810967 | GLYMA_06G223800v4 | |
| NP_001235853.1 | XP_014630184.1 | 32.38 | 105 | 100808425 | GLYMA_04G157200v4 | |
| NP_001235853.1 | XP_006594976.1 | 31.73 | 104 | 100811847 | GLYMA_13G324600v4 | |
| NP_001235853.1 | XP_014618488.1 | 35.85 | 106 | 100815543 | GLYMA_10G053900v4 | |
| NP_001235853.1 | XP_006588787.1 | 35.85 | 106 | 100815543 | GLYMA_10G053900v4 | |
| NP_001235853.1 | XP_040862284.1 | 35.85 | 106 | 100815543 | GLYMA_10G053900v4 | |
| NP_001235853.1 | XP_003536988.1 | 35.85 | 106 | 100815543 | GLYMA_10G053900v4 | |
| NP_001235853.1 | XP_006582103.1 | 32.69 | 104 | 100810967 | GLYMA_06G223800v4 |
The preparation time of this page was 0.0 [sec].
