| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001236011.1 | NP_001236011.1 | 100 | 131 | 100500553 | GLYMA_15G110600v4 | |
| NP_001236011.1 | XP_003534627.1 | 93.94 | 132 | 100800556 | GLYMA_09G006200v4 | |
| NP_001236011.1 | XP_006586759.1 | 46.15 | 156 | 102659740 | GLYMA_09G006100v4 | |
| NP_001236011.1 | NP_001237283.2 | 36.13 | 155 | 100527268 | GLYMA_18G092400v4 | |
| NP_001236011.1 | XP_003532141.3 | 30.82 | 159 | 100794169 | GLYMA_08G320000v4 | |
| NP_001236011.1 | NP_001238582.1 | 37.50 | 96 | 100305653 | GLYMA_14G021900v4 | |
| NP_001236011.1 | XP_003553061.1 | 49.23 | 65 | 100781140 | GLYMA_18G093000v4 | |
| NP_001236011.1 | XP_003519587.3 | 38.04 | 92 | 100800204 | GLYMA_02G292700v4 | |
| NP_001236011.1 | XP_003540467.1 | 46.15 | 65 | 100795151 | GLYMA_12G225100v4 |
The preparation time of this page was 0.0 [sec].
