For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001236241.2 NP_001236241.2 100 198 100305754 GLYMA_12G234800v4
NP_001236241.2 XP_003540516.1 72.08 197 100776726 GLYMA_12G234700v4
NP_001236241.2 NP_001237857.2 56.31 206 100305352 GLYMA_08G235300v4
NP_001236241.2 XP_003546634.1 49.76 209 100789064 GLYMA_15G211500v4
NP_001236241.2 NP_001238584.2 48.54 206 100306165 GLYMA_08G235400v4
NP_001236241.2 XP_003534079.1 29.70 202 100777708 GLYMA_09G162700v4
NP_001236241.2 XP_003548289.1 28.86 201 100812268 GLYMA_16G212200v4
NP_001236241.2 XP_003534078.1 28.71 202 100776648 GLYMA_09G162500v4
NP_001236241.2 XP_003534080.1 29.21 202 100778241 GLYMA_09G162800v4
NP_001236241.2 NP_001237312.1 28.71 202 100527782 GLYMA_09G163000v4
NP_001236241.2 XP_003534101.1 28.86 201 100789630 GLYMA_09G163900v4
NP_001236241.2 XP_003548288.1 29.17 192 100811731 GLYMA_16G212100v4
NP_001236241.2 NP_001237751.1 37.69 130 100170690 GLYMA_16G211700v4
NP_001236241.2 NP_001237597.1 27.53 178 100527288 GLYMA_16G212500v4
NP_001236241.2 NP_001237333.1 29.10 189 100500648 GLYMA_09G163700v4
NP_001236241.2 NP_001238098.1 28.85 208 100306134 GLYMA_16G212400v4
NP_001236241.2 XP_003534100.1 29.32 191 100789106 GLYMA_09G163600v4
NP_001236241.2 NP_001241106.1 30.73 192 100790688 GLYMA_09G163800v4
NP_001236241.2 XP_003534081.1 28.64 199 100778784 GLYMA_09G163100v4
NP_001236241.2 XP_003548287.1 35.19 108 100811209 GLYMA_16G211800v4
NP_001236241.2 NP_001236538.2 29.07 172 100500338 GLYMA_08G341600v4
NP_001236241.2 XP_003534083.1 29.90 194 100779841 GLYMA_09G163300v4
NP_001236241.2 XP_003532233.1 27.41 197 100798239 GLYMA_08G341000v4
NP_001236241.2 NP_001236275.2 27.63 152 547933 GLYMA_08G341400v4
NP_001236241.2 NP_001236355.2 25.14 183 100500579 GLYMA_01G095232v4
NP_001236241.2 NP_001236935.1 27.84 176 100305549 GLYMA_08G341100v4
NP_001236241.2 NP_001237705.1 25.48 157 100305855 GLYMA_01G095000v4
NP_001236241.2 NP_001237786.1 26.72 116 548021 GLYMA_09G155500v4
NP_001236241.2 NP_001237383.1 26.72 116 100305579
NP_001236241.2 NP_001238611.2 27.27 176 547831 GLYMA_08G341500v4
NP_001236241.2 NP_001238220.1 32.65 98 100101854
NP_001236241.2 NP_001236724.2 34.12 85 100527742 GLYMA_08G342300v4




The preparation time of this page was 0.0 [sec].