| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001236631.2 | NP_001236631.2 | 100 | 333 | 547449 | GLYMA_20G164700v4 | |
| NP_001236631.2 | NP_001236709.1 | 56.73 | 275 | 547454 | ||
| NP_001236631.2 | NP_001304555.1 | 56.36 | 275 | 100815291 | GLYMA_16G173000v4 | |
| NP_001236631.2 | XP_003540115.1 | 54.09 | 281 | 100783329 | GLYMA_12G156600v4 | |
| NP_001236631.2 | NP_001241202.1 | 54.45 | 281 | 100810929 | GLYMA_20G164900v4 | |
| NP_001236631.2 | XP_003516317.1 | 52.63 | 304 | 100785900 | GLYMA_01G055200v4 | |
| NP_001236631.2 | XP_003551968.1 | 53.57 | 280 | 100796155 | GLYMA_18G120700v4 | |
| NP_001236631.2 | XP_003551966.1 | 51.33 | 300 | 100794579 | GLYMA_18G120200v4 | |
| NP_001236631.2 | XP_003518754.1 | 53.26 | 291 | 100794556 | GLYMA_02G113600v4 | |
| NP_001236631.2 | XP_003556139.1 | 52 | 275 | 100809864 | GLYMA_20G164600v4 | |
| NP_001236631.2 | XP_003536440.1 | 51.99 | 277 | 100818728 | GLYMA_10G227700v4 | |
| NP_001236631.2 | XP_006584176.2 | 48.99 | 298 | 100805117 | GLYMA_07G061600v4 | |
| NP_001236631.2 | XP_003532058.1 | 51.22 | 287 | 100793466 | GLYMA_08G299700v4 | |
| NP_001236631.2 | XP_003553191.1 | 48.01 | 302 | 100785250 | ||
| NP_001236631.2 | XP_014629801.1 | 43.00 | 307 | 100810348 | GLYMA_03G254300v4 | |
| NP_001236631.2 | XP_006579699.1 | 45.52 | 279 | 100790609 | GLYMA_05G075000v4 | |
| NP_001236631.2 | XP_003553867.2 | 43.96 | 298 | 100801689 | GLYMA_19G076200v4 | |
| NP_001236631.2 | XP_006597152.1 | 45.71 | 280 | 100794508 | GLYMA_15G015100v4 | |
| NP_001236631.2 | XP_040869536.1 | 48.74 | 277 | 100809337 | ||
| NP_001236631.2 | XP_006606667.1 | 48.74 | 277 | 100809337 | ||
| NP_001236631.2 | XP_025982865.1 | 34.33 | 300 | 100793019 | ||
| NP_001236631.2 | XP_003529910.1 | 50.63 | 160 | 100805655 |
The preparation time of this page was 2.3 [sec].
