For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001237402.1 NP_001237402.1 100 157 100306348 GLYMA_10G036900v4
NP_001237402.1 NP_001236194.1 97.45 157 100499798 GLYMA_13G123300v4
NP_001237402.1 XP_014617999.1 88.20 178 100306348 GLYMA_10G036900v4
NP_001237402.1 XP_006593367.1 97.90 143 100499798 GLYMA_13G123300v4
NP_001237402.1 XP_006588383.1 64.52 124 100306348 GLYMA_10G036900v4
NP_001237402.1 XP_014618000.1 76.34 93 100306348 GLYMA_10G036900v4




The preparation time of this page was 1.2 [sec].