For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001238282.1 NP_001238282.1 100 193 100527585 GLYMA_02G133200v4
NP_001238282.1 XP_040861844.1 100 189 100527585 GLYMA_02G133200v4
NP_001238282.1 XP_014633052.1 94.30 193 100818282 GLYMA_07G211800v4
NP_001238282.1 XP_003518067.1 90.53 169 100806587 GLYMA_02G175800v4
NP_001238282.1 XP_003524373.1 53.28 137 100818949 GLYMA_05G236167v4
NP_001238282.1 NP_001236652.1 53.24 139 100306298 GLYMA_05G236300v4
NP_001238282.1 NP_001235158.2 53.90 141 100527373 GLYMA_08G043500v4
NP_001238282.1 XP_003524372.1 48.32 149 100818420 GLYMA_05G236233v4
NP_001238282.1 NP_001340328.1 44.12 136 100306397 GLYMA_07G185200v4
NP_001238282.1 XP_040871676.1 51.64 122 100818420 GLYMA_05G236233v4
NP_001238282.1 NP_001236296.2 47.45 137 100527454 GLYMA_09G187000v4
NP_001238282.1 NP_001340330.1 46.32 136 100814960 GLYMA_01G084000v4
NP_001238282.1 NP_001241518.1 37.74 159 100788713 GLYMA_15G016800v4
NP_001238282.1 NP_001238213.2 45 120 100306397 GLYMA_07G185200v4
NP_001238282.1 XP_003517539.1 38.71 155 100788030 GLYMA_01G230400v4
NP_001238282.1 XP_006573836.1 38.71 155 100788030 GLYMA_01G230400v4
NP_001238282.1 NP_001239942.1 35.40 161 100818745 GLYMA_11G013300v4
NP_001238282.1 XP_006590349.1 35.40 161 100818745 GLYMA_11G013300v4
NP_001238282.1 XP_006590350.1 35.40 161 100818745 GLYMA_11G013300v4
NP_001238282.1 XP_003522844.1 32.52 163 100800254 GLYMA_04G120600v4
NP_001238282.1 XP_003518431.1 39.25 107 100790874 GLYMA_02G263300v4
NP_001238282.1 XP_025982301.1 39.25 107 100790874 GLYMA_02G263300v4
NP_001238282.1 XP_006575552.1 39.25 107 100790874 GLYMA_02G263300v4
NP_001238282.1 XP_003527556.1 31.90 163 100781034 GLYMA_06G317900v4
NP_001238282.1 XP_006582413.1 31.90 163 100781034 GLYMA_06G317900v4
NP_001238282.1 XP_040870529.1 31.90 163 100800254 GLYMA_04G120600v4
NP_001238282.1 XP_014619380.1 31.11 135 100809825 GLYMA_11G079500v4
NP_001238282.1 XP_014619381.1 31.11 135 100809825 GLYMA_11G079500v4
NP_001238282.1 NP_001242304.2 31.11 135 100811369 GLYMA_01G164000v4
NP_001238282.1 XP_003539962.1 28.99 138 100499924 GLYMA_12G012700v4
NP_001238282.1 NP_001239832.1 28.99 138 100797735 GLYMA_09G224300v4
NP_001238282.1 XP_003548830.1 35.19 108 100796645 GLYMA_16G123800v4
NP_001238282.1 XP_014623946.1 35.19 108 100796645 GLYMA_16G123800v4
NP_001238282.1 XP_006599315.2 35.19 108 100796645 GLYMA_16G123800v4
NP_001238282.1 XP_006599314.2 35.19 108 100796645 GLYMA_16G123800v4
NP_001238282.1 XP_006574665.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_006574666.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_040866970.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_006574664.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_025980517.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_006574663.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_040866968.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_014620474.1 34.58 107 100820146 GLYMA_02G045800v4
NP_001238282.1 XP_014623816.1 25.98 127 100798402 GLYMA_15G066100v4




The preparation time of this page was 0.0 [sec].