For sly data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001296177.1 NP_001296177.1 100 527 101263626
NP_001296177.1 XP_010325565.2 60.66 516 101258888
NP_001296177.1 XP_004235322.1 48.78 492 101259923
NP_001296177.1 XP_010318283.1 48.78 492 101259923
NP_001296177.1 XP_004242136.1 44.12 485 101246442
NP_001296177.1 XP_025888472.1 47.99 298 101255223
NP_001296177.1 XP_025888471.1 47.99 298 101255223
NP_001296177.1 XP_025888470.1 47.99 298 101255223
NP_001296177.1 XP_010325030.1 47.99 298 101255223
NP_001296177.1 XP_004241039.1 54.74 232 101257776
NP_001296177.1 XP_010326415.1 51.89 264 101266155
NP_001296177.1 XP_010326420.1 51.89 264 101266155
NP_001296177.1 XP_010326419.1 51.89 264 101266155
NP_001296177.1 XP_010326418.1 51.89 264 101266155
NP_001296177.1 XP_004247199.1 51.89 264 101266155
NP_001296177.1 XP_010326417.1 51.89 264 101266155
NP_001296177.1 XP_010326412.1 50.55 275 101266155
NP_001296177.1 XP_010326413.1 50.55 275 101266155
NP_001296177.1 XP_010326411.1 51.89 264 101266155
NP_001296177.1 XP_010326409.1 50.55 275 101266155
NP_001296177.1 XP_010326410.1 50.55 275 101266155
NP_001296177.1 XP_004247676.1 47.53 263 101254638
NP_001296177.1 XP_004243750.1 47.15 246 101266046
NP_001296177.1 XP_069152196.1 50.89 224 101247401
NP_001296177.1 XP_010317423.1 50.89 224 101247401
NP_001296177.1 XP_019067113.1 50 226 101258637
NP_001296177.1 XP_010316855.1 48.05 231 101249882
NP_001296177.1 XP_025885141.1 48.05 231 101249882
NP_001296177.1 XP_069149711.1 48.05 231 101249882
NP_001296177.1 XP_004233050.1 48.05 231 101249882
NP_001296177.1 XP_004247072.1 43.48 253 101251320
NP_001296177.1 XP_004243245.1 47.27 220 101259859
NP_001296177.1 XP_004251603.1 42.60 223 101248645
NP_001296177.1 NP_001234854.1 44.58 249 100736506
NP_001296177.1 XP_004251349.4 54.72 159 101255168
NP_001296177.1 XP_004238144.2 46.63 193 101250985
NP_001296177.1 NP_001308379.1 50.57 174 101244435
NP_001296177.1 XP_004245637.1 69.15 94 101267632
NP_001296177.1 XP_004234371.1 64.29 98 101243963
NP_001296177.1 XP_004236602.1 44.51 164 101266325
NP_001296177.1 XP_010326421.1 48.24 170 101266155
NP_001296177.1 XP_019067598.1 43.21 162 104646049
NP_001296177.1 XP_025884194.1 35.11 225 101256445
NP_001296177.1 XP_010316675.1 32.16 171 104645813




The preparation time of this page was 2.4 [sec].