For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001312797.1 NP_001312797.1 100 1233 107810935
NP_001312797.1 XP_075097004.1 99.35 1233 107766947
NP_001312797.1 XP_075097005.1 99.36 1093 107766947
NP_001312797.1 XP_016463944.1 64.47 1247 107786943
NP_001312797.1 XP_016463943.1 64.45 1249 107786943
NP_001312797.1 XP_075107513.1 64.59 1237 107760384
NP_001312797.1 XP_016482364.2 61.49 309 107803230
NP_001312797.1 XP_016482363.2 61.49 309 107803230
NP_001312797.1 XP_016511441.2 33.10 867 107828605
NP_001312797.1 XP_016449460.1 58.77 308 107774452
NP_001312797.1 XP_016451023.1 58.77 308 107775764
NP_001312797.1 XP_016511442.2 61.49 309 107828605
NP_001312797.1 XP_075075677.1 57.14 308 107774452
NP_001312797.1 XP_016449461.1 57.76 232 107774452
NP_001312797.1 XP_075100799.1 33.47 475 107775764
NP_001312797.1 XP_016495214.1 40.56 249 107814327
NP_001312797.1 XP_016444960.1 40 265 107770191
NP_001312797.1 XP_016486505.2 39.93 278 107806785
NP_001312797.1 XP_075075268.1 39.93 278 107806785
NP_001312797.1 XP_016471960.2 39.62 260 107794025
NP_001312797.1 XP_016471961.2 39.62 260 107794025
NP_001312797.1 XP_016471962.2 39.62 260 107794025
NP_001312797.1 XP_016498942.1 39.23 260 107817603
NP_001312797.1 XP_016498943.1 39.23 260 107817603
NP_001312797.1 XP_016498941.1 39.23 260 107817603
NP_001312797.1 XP_016453007.1 37.79 262 107777488
NP_001312797.1 XP_016496903.1 37.40 262 107815787
NP_001312797.1 XP_016481843.1 38.96 249 107802787
NP_001312797.1 XP_016481842.1 38.96 249 107802787
NP_001312797.1 XP_016485871.1 36.26 262 107806262
NP_001312797.1 XP_016491242.1 36.64 262 107810920
NP_001312797.1 XP_075075413.1 36.61 254 107810920
NP_001312797.1 XP_075085571.1 34.78 253 107815787
NP_001312797.1 XP_016498945.1 37.73 220 107817603
NP_001312797.1 XP_016453009.1 37.50 216 107777488
NP_001312797.1 XP_075103355.1 36.30 146 107814949
NP_001312797.1 XP_075103357.1 42.34 111 107814949
NP_001312797.1 XP_075103352.1 36.30 146 107814949
NP_001312797.1 XP_075103353.1 36.30 146 107814949
NP_001312797.1 XP_075103354.1 42.34 111 107814949
NP_001312797.1 XP_075103356.1 40.95 105 107814949
NP_001312797.1 XP_016507872.1 46.67 45 107825523




The preparation time of this page was 0.0 [sec].