Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001325550.1 | NP_001325550.1 | 100 | 165 | 819977 | At3g07860 | |
NP_001325550.1 | NP_187443.2 | 100 | 165 | 819977 | At3g07860 | |
NP_001325550.1 | NP_001325551.1 | 93.10 | 145 | 819977 | At3g07860 | |
NP_001325550.1 | NP_197916.1 | 40.57 | 106 | 832606 | At5g25340 | |
NP_001325550.1 | NP_194954.2 | 33.33 | 90 | 829360 | At4g32270 | |
NP_001325550.1 | NP_178123.1 | 31.63 | 98 | 844346 | At1g80060 | |
NP_001325550.1 | NP_001320237.1 | 31.63 | 98 | 844346 | At1g80060 | |
NP_001325550.1 | NP_001319424.1 | 31.63 | 98 | 844346 | At1g80060 | |
NP_001325550.1 | NP_001320236.1 | 31.63 | 98 | 844346 | At1g80060 | |
NP_001325550.1 | NP_001320238.1 | 29.87 | 77 | 844346 | At1g80060 |
The preparation time of this page was 0.0 [sec].