Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001328436.1 | NP_001328436.1 | 100 | 802 | 828165 | At4g02020 | |
NP_001328436.1 | NP_001328437.1 | 100 | 802 | 828165 | At4g02020 | |
NP_001328436.1 | NP_001328435.1 | 99.74 | 769 | 828165 | At4g02020 | |
NP_001328436.1 | NP_567221.1 | 99.74 | 769 | 828165 | At4g02020 | |
NP_001328436.1 | NP_179919.1 | 44.16 | 813 | 816870 | At2g23380 | |
NP_001328436.1 | NP_001324816.1 | 47.77 | 561 | 816870 | At2g23380 | |
NP_001328436.1 | NP_563658.1 | 49.25 | 335 | 839422 | At1g02580 | |
NP_001328436.1 | NP_001322965.1 | 49.81 | 259 | 839422 | At1g02580 |
The preparation time of this page was 0.0 [sec].