Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001328724.1 | NP_001328721.1 | 100 | 183 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328724.1 | 100 | 183 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328726.1 | 99.45 | 181 | 826763 | At4g01510 | |
NP_001328724.1 | NP_192060.2 | 100 | 180 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328720.1 | 99.45 | 181 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328723.1 | 100 | 145 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328722.1 | 100 | 121 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328725.1 | 100 | 121 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001328727.1 | 89.54 | 153 | 826763 | At4g01510 | |
NP_001328724.1 | NP_001321776.1 | 64.74 | 173 | 839569 | At1g01020 | |
NP_001328724.1 | NP_001318899.1 | 64.74 | 173 | 839569 | At1g01020 | |
NP_001328724.1 | NP_001321777.1 | 64.37 | 174 | 839569 | At1g01020 | |
NP_001328724.1 | NP_001321775.1 | 64.37 | 174 | 839569 | At1g01020 | |
NP_001328724.1 | NP_001030923.1 | 60.83 | 120 | 839569 | At1g01020 | |
NP_001328724.1 | NP_001321778.1 | 40.83 | 120 | 839569 | At1g01020 |
The preparation time of this page was 0.0 [sec].