Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001331314.1 | NP_001331314.1 | 100 | 449 | 832257 | At5g21970 | |
NP_001331314.1 | NP_680185.1 | 100 | 449 | 832257 | At5g21970 | |
NP_001331314.1 | NP_001118908.1 | 35.31 | 337 | 6240517 | At4g01037 | |
NP_001331314.1 | NP_001322425.1 | 29.89 | 378 | 844253 | At1g79120 | |
NP_001331314.1 | NP_178033.1 | 29.89 | 378 | 844253 | At1g79120 | |
NP_001331314.1 | NP_191868.1 | 30.31 | 386 | 825484 | At3g63090 | |
NP_001331314.1 | NP_192633.2 | 34.51 | 284 | 826472 | At4g08940 | |
NP_001331314.1 | NP_199615.1 | 29.44 | 377 | 834855 | At5g48040 | |
NP_001331314.1 | NP_567068.1 | 30.15 | 335 | 825021 | At3g58520 | |
NP_001331314.1 | NP_680759.1 | 31.15 | 382 | 829487 | At4g33495 | |
NP_001331314.1 | NP_180687.1 | 33.46 | 272 | 817686 | At2g31290 | |
NP_001331314.1 | NP_001031455.1 | 33.46 | 272 | 817686 | At2g31290 | |
NP_001331314.1 | NP_001154682.1 | 31.53 | 295 | 825021 | At3g58520 | |
NP_001331314.1 | NP_172132.1 | 28.08 | 381 | 837156 | At1g06440 | |
NP_001331314.1 | NP_001190477.1 | 28.14 | 398 | 834619 | At5g45790 | |
NP_001331314.1 | NP_199391.2 | 30.56 | 324 | 834619 | At5g45790 | |
NP_001331314.1 | NP_201104.1 | 32.77 | 296 | 836419 | At5g62990 | |
NP_001331314.1 | NP_177330.1 | 27.16 | 405 | 843515 | At1g71850 | |
NP_001331314.1 | NP_194163.1 | 28.87 | 291 | 828535 | At4g24320 | |
NP_001331314.1 | NP_181445.1 | 26.28 | 312 | 818498 | At2g39120 |
The preparation time of this page was 0.0 [sec].