Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001331725.1 | NP_001331725.1 | 100 | 1524 | 836845 | At5g67100 | |
NP_001331725.1 | NP_201511.2 | 100 | 1524 | 836845 | At5g67100 | |
NP_001331725.1 | NP_201201.2 | 27.13 | 785 | 836517 | At5g63960 | |
NP_001331725.1 | NP_001190611.1 | 26.97 | 801 | 836517 | At5g63960 | |
NP_001331725.1 | NP_001320390.1 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_001320393.1 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_176917.2 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_001320391.1 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_001319333.1 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_001320392.1 | 23.55 | 709 | 843071 | At1g67500 | |
NP_001331725.1 | NP_001320389.1 | 25.71 | 560 | 843071 | At1g67500 |
The preparation time of this page was 0.0 [sec].