| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001344372.1 | NP_001344372.1 | 100 | 256 | 100789357 | GLYMA_05G067100v4 | |
| NP_001344372.1 | NP_001344371.1 | 99.22 | 257 | 100789357 | GLYMA_05G067100v4 | |
| NP_001344372.1 | XP_003549955.1 | 95.04 | 262 | 100784315 | GLYMA_17G149300v4 | |
| NP_001344372.1 | XP_006600865.1 | 94.30 | 263 | 100784315 | GLYMA_17G149300v4 | |
| NP_001344372.1 | NP_001344383.1 | 93.13 | 262 | 100784315 | GLYMA_17G149300v4 | |
| NP_001344372.1 | XP_014625170.1 | 92.40 | 263 | 100784315 | GLYMA_17G149300v4 | |
| NP_001344372.1 | XP_003524255.1 | 79.18 | 245 | 100793573 | GLYMA_05G067300v4 | |
| NP_001344372.1 | NP_001344370.1 | 69.64 | 280 | 100799304 | GLYMA_01G203800v4 | |
| NP_001344372.1 | NP_001344369.1 | 69.64 | 280 | 100799304 | GLYMA_01G203800v4 | |
| NP_001344372.1 | NP_001241381.1 | 78.37 | 245 | 100784848 | GLYMA_17G149500v4 | |
| NP_001344372.1 | NP_001344382.1 | 89.29 | 196 | 100780095 | GLYMA_11G039100v4 |
The preparation time of this page was 0.0 [sec].
