For osa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001410107.1 NP_001410107.1 100 406 4349997 OSNPB_110197600
NP_001410107.1 XP_015614236.1 27.71 415 9268171 OSNPB_010723500
NP_001410107.1 NP_001408295.1 31.50 127 4340385 OSNPB_060194400
NP_001410107.1 NP_001407553.1 32.75 171 4339125 OSNPB_050481400
NP_001410107.1 NP_001404203.1 33.63 113 4331858 OSNPB_030184500
NP_001410107.1 XP_015639490.1 32.75 171 4339125 OSNPB_050481400
NP_001410107.1 XP_066164259.1 24.57 346 4333474 OSNPB_030622200
NP_001410107.1 NP_001415015.1 32.09 134 4324291 OSNPB_010234100
NP_001410107.1 NP_001404643.1 24.57 346 4333474 OSNPB_030622200
NP_001410107.1 XP_066163558.1 34.82 112 4324291 OSNPB_010234100
NP_001410107.1 XP_066163578.1 34.82 112 4324291 OSNPB_010234100
NP_001410107.1 XP_025879559.1 35.29 102 4333471 Os03g0621600
NP_001410107.1 XP_025879558.1 21.98 364 136351164
NP_001410107.1 XP_066164421.1 21.98 364 136351164
NP_001410107.1 XP_025880058.1 33.65 104 112938301 OSNPB_030621650
NP_001410107.1 NP_001415100.1 36.73 98 4325025 OSNPB_010905400
NP_001410107.1 NP_001404642.1 37.50 88 4333473 OSNPB_030622100
NP_001410107.1 NP_001404290.1 32.99 97 4332037 OSNPB_030212300
NP_001410107.1 XP_015629587.1 30.30 99 107277496 Os03g0621900
NP_001410107.1 XP_025881011.2 28.57 98 107277783 Os04g0346900
NP_001410107.1 XP_066167222.1 30 90 4339899 OSNPB_060112300
NP_001410107.1 NP_001407924.1 30 90 4339899 OSNPB_060112300
NP_001410107.1 XP_025882046.1 30 90 4339899 OSNPB_060112300
NP_001410107.1 XP_066168973.1 28.57 105 4345275 OSNPB_080324300
NP_001410107.1 NP_001409468.1 28.57 105 4345275 OSNPB_080324300
NP_001410107.1 XP_066168972.1 28.57 105 4345275 OSNPB_080324300
NP_001410107.1 XP_015648706.1 28.57 105 4345275 OSNPB_080324300
NP_001410107.1 XP_015614209.1 32.18 87 4324719 OSNPB_010723700
NP_001410107.1 XP_066159604.1 32.18 87 4324719 OSNPB_010723700
NP_001410107.1 XP_025875809.2 23.76 101 107275904 Os08g0325134
NP_001410107.1 XP_015619600.1 27.88 104 4352681 OSNPB_120592300
NP_001410107.1 XP_066162093.1 27.88 104 4352681 OSNPB_120592300
NP_001410107.1 NP_001410536.1 27.88 104 4352681 OSNPB_120592300




The preparation time of this page was 0.0 [sec].