Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_172644.1 | NP_172644.1 | 100 | 392 | 837725 | At1g11790 | |
NP_172644.1 | NP_001031024.1 | 99.09 | 328 | 837725 | At1g11790 | |
NP_172644.1 | NP_001325505.1 | 58.87 | 355 | 819954 | At3g07630 | |
NP_172644.1 | NP_974249.1 | 58.87 | 355 | 819954 | At3g07630 | |
NP_172644.1 | NP_187420.1 | 58.87 | 355 | 819954 | At3g07630 | |
NP_172644.1 | NP_563809.1 | 62.83 | 304 | 837345 | At1g08250 | |
NP_172644.1 | NP_180350.1 | 59.38 | 320 | 817329 | At2g27820 | |
NP_172644.1 | NP_190058.1 | 59.28 | 307 | 823601 | At3g44720 | |
NP_172644.1 | NP_197655.1 | 57.99 | 319 | 832326 | At5g22630 |
The preparation time of this page was 0.0 [sec].