Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_174407.1 | NP_174407.1 | 100 | 292 | 840010 | At1g31220 | |
NP_174407.1 | NP_193467.2 | 24.12 | 199 | 827448 | At4g17360 | |
NP_174407.1 | NP_851145.1 | 24.12 | 199 | 834791 | At5g47435 | |
NP_174407.1 | NP_568682.1 | 24.12 | 199 | 834791 | At5g47435 | |
NP_174407.1 | NP_001328419.1 | 21.77 | 124 | 827448 | At4g17360 | |
NP_174407.1 | NP_001321620.1 | 24.72 | 178 | 842970 | At1g66520 |
The preparation time of this page was 0.0 [sec].