| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_176253.1 | NP_176253.1 | 100 | 301 | 842348 | At1g60530 | |
| NP_176253.1 | NP_176252.1 | 91.58 | 273 | 842345 | At1g60500 | |
| NP_176253.1 | NP_567931.1 | 39.34 | 244 | 829506 | At4g33650 | |
| NP_176253.1 | NP_001190906.1 | 39.34 | 244 | 829506 | At4g33650 | |
| NP_176253.1 | NP_172936.1 | 44.92 | 187 | 838048 | At1g14830 | |
| NP_176253.1 | NP_001323471.1 | 38.46 | 247 | 815898 | At2g14120 | |
| NP_176253.1 | NP_565362.1 | 38.46 | 247 | 815898 | At2g14120 | |
| NP_176253.1 | NP_565363.2 | 38.46 | 247 | 815898 | At2g14120 | |
| NP_176253.1 | NP_001325985.1 | 43.56 | 202 | 825349 | At3g61760 | |
| NP_176253.1 | NP_001154516.1 | 38.46 | 247 | 815898 | At2g14120 | |
| NP_176253.1 | NP_567094.1 | 44.92 | 187 | 825189 | At3g60190 | |
| NP_176253.1 | NP_568602.3 | 44.39 | 187 | 834213 | At5g42080 | |
| NP_176253.1 | NP_001325984.1 | 43.56 | 202 | 825349 | At3g61760 | |
| NP_176253.1 | NP_191735.2 | 43.56 | 202 | 825349 | At3g61760 | |
| NP_176253.1 | NP_001190448.1 | 44.39 | 187 | 834213 | At5g42080 | |
| NP_176253.1 | NP_851120.1 | 44.39 | 187 | 834213 | At5g42080 | |
| NP_176253.1 | NP_001331306.1 | 44.39 | 187 | 834213 | At5g42080 | |
| NP_176253.1 | NP_850420.1 | 36.71 | 237 | 819067 | At2g44590 | |
| NP_176253.1 | NP_850419.1 | 32.49 | 237 | 819067 | At2g44590 | |
| NP_176253.1 | NP_850418.1 | 32.49 | 237 | 819067 | At2g44590 | |
| NP_176253.1 | NP_175722.1 | 28.97 | 214 | 841748 | At1g53140 | |
| NP_176253.1 | NP_176170.1 | 25.27 | 186 | 842251 | At1g59610 | |
| NP_176253.1 | NP_172500.1 | 25.41 | 185 | 837568 | At1g10290 | |
| NP_176253.1 | NP_188606.2 | 23.88 | 201 | 821509 | At3g19720 | |
| NP_176253.1 | NP_001189935.1 | 23.88 | 201 | 821509 | At3g19720 | |
| NP_176253.1 | NP_850615.2 | 23.88 | 201 | 821509 | At3g19720 |
The preparation time of this page was 0.0 [sec].
