Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_177861.1 | NP_177861.1 | 100 | 130 | 844073 | At1g77370 | |
NP_177861.1 | NP_001321328.1 | 83.33 | 156 | 844073 | At1g77370 | |
NP_177861.1 | NP_197550.1 | 56.45 | 124 | 832172 | At5g20500 | |
NP_177861.1 | NP_198853.1 | 49.41 | 85 | 834035 | At5g40370 | |
NP_177861.1 | NP_001119339.1 | 46.59 | 88 | 834035 | At5g40370 | |
NP_177861.1 | NP_568962.1 | 45.78 | 83 | 836423 | At5g63030 | |
NP_177861.1 | NP_179617.1 | 41.94 | 93 | 816546 | At2g20270 | |
NP_177861.1 | NP_194602.2 | 43.01 | 93 | 828994 | At4g28730 | |
NP_177861.1 | NP_001189560.1 | 32.50 | 120 | 816546 | At2g20270 | |
NP_177861.1 | NP_001328515.1 | 42.65 | 68 | 828994 | At4g28730 | |
NP_177861.1 | NP_001078198.1 | 37.80 | 82 | 5008019 | At3g21460 | |
NP_177861.1 | NP_001318444.1 | 35.29 | 85 | 28718362 | At2g47870 | |
NP_177861.1 | NP_191855.1 | 34.15 | 82 | 825471 | At3g62960 | |
NP_177861.1 | NP_182309.1 | 34.15 | 82 | 819400 | At2g47880 | |
NP_177861.1 | NP_193301.1 | 33.33 | 78 | 827243 | At4g15660 | |
NP_177861.1 | NP_193305.1 | 33.33 | 78 | 827247 | At4g15700 | |
NP_177861.1 | NP_191854.1 | 34.15 | 82 | 825470 | At3g62950 | |
NP_177861.1 | NP_196911.1 | 32.67 | 101 | 831256 | At5g14070 | |
NP_177861.1 | NP_171801.1 | 31.87 | 91 | 839505 | At1g03020 | |
NP_177861.1 | NP_197361.1 | 28.26 | 92 | 831978 | At5g18600 | |
NP_177861.1 | NP_193303.1 | 32.05 | 78 | 827245 | At4g15680 | |
NP_177861.1 | NP_180612.1 | 32.93 | 82 | 817603 | At2g30540 | |
NP_177861.1 | NP_193304.1 | 32.05 | 78 | 827246 | At4g15690 | |
NP_177861.1 | NP_193302.1 | 34.78 | 69 | 827244 | At4g15670 | |
NP_177861.1 | NP_191852.1 | 29.67 | 91 | 825468 | At3g62930 | |
NP_177861.1 | NP_195030.1 | 31.96 | 97 | 829441 | At4g33040 | |
NP_177861.1 | NP_172168.1 | 28.05 | 82 | 837195 | At1g06830 | |
NP_177861.1 | NP_186849.1 | 33.33 | 90 | 820200 | At3g02000 | |
NP_177861.1 | NP_196885.1 | 40 | 60 | 831226 | At5g13810 |
The preparation time of this page was 0.1 [sec].