Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_179230.1 | NP_179230.1 | 100 | 519 | 816134 | At2g16370 | |
NP_179230.1 | NP_001324593.1 | 100 | 519 | 816134 | At2g16370 | |
NP_179230.1 | NP_001328949.1 | 86.90 | 519 | 829609 | At4g34570 | |
NP_179230.1 | NP_195183.2 | 86.90 | 519 | 829609 | At4g34570 | |
NP_179230.1 | NP_001328948.1 | 86.90 | 519 | 829609 | At4g34570 | |
NP_179230.1 | NP_001328950.1 | 86.90 | 519 | 829609 | At4g34570 | |
NP_179230.1 | NP_001324592.1 | 100 | 406 | 816134 | At2g16370 | |
NP_179230.1 | NP_001328947.1 | 85.10 | 349 | 829609 | At4g34570 | |
NP_179230.1 | NP_179750.1 | 55.23 | 507 | 816694 | At2g21550 | |
NP_179230.1 | NP_001324557.1 | 55.23 | 507 | 816694 | At2g21550 |
The preparation time of this page was 0.0 [sec].