Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_179521.1 | NP_179521.1 | 100 | 162 | 816448 | At2g19310 | |
NP_179521.1 | NP_172220.1 | 31.52 | 184 | 837252 | At1g07400 | |
NP_179521.1 | NP_200780.1 | 35.29 | 170 | 836093 | At5g59720 | |
NP_179521.1 | NP_175759.1 | 30.56 | 180 | 841789 | At1g53540 | |
NP_179521.1 | NP_180511.1 | 32.91 | 158 | 817499 | At2g29500 | |
NP_179521.1 | NP_176195.1 | 31.82 | 132 | 842280 | At1g59860 | |
NP_179521.1 | NP_190209.1 | 31.87 | 160 | 823768 | At3g46230 | |
NP_179521.1 | NP_198583.1 | 26.67 | 120 | 833746 | At5g37670 | |
NP_179521.1 | NP_192763.1 | 29.11 | 158 | 826616 | At4g10250 | |
NP_179521.1 | NP_196764.1 | 24.43 | 131 | 831076 | At5g12030 | |
NP_179521.1 | NP_193918.1 | 29.47 | 95 | 828276 | At4g21870 | |
NP_179521.1 | NP_196763.1 | 24.76 | 105 | 831075 | At5g12020 |
The preparation time of this page was 0.1 [sec].