Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_187502.2 | NP_187502.2 | 100 | 362 | 820039 | At3g08900 | |
NP_187502.2 | NP_186872.1 | 85.92 | 341 | 821233 | At3g02230 | |
NP_187502.2 | NP_197069.1 | 85.04 | 341 | 831419 | At5g15650 | |
NP_187502.2 | NP_199888.1 | 76.72 | 335 | 835147 | At5g50750 | |
NP_187502.2 | NP_197155.1 | 49.12 | 342 | 831513 | At5g16510 | |
NP_187502.2 | NP_850831.1 | 49.12 | 342 | 831513 | At5g16510 |
The preparation time of this page was 0.0 [sec].