Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_191958.3 | NP_191958.3 | 100 | 542 | 827959 | At4g00490 | |
NP_191958.3 | NP_182112.2 | 65.65 | 460 | 819196 | At2g45880 | |
NP_191958.3 | NP_001032014.1 | 55.04 | 456 | 834566 | At5g45300 | |
NP_191958.3 | NP_199343.1 | 55.04 | 456 | 834566 | At5g45300 | |
NP_191958.3 | NP_001330613.1 | 55.04 | 456 | 834566 | At5g45300 | |
NP_191958.3 | NP_567460.1 | 52.51 | 438 | 827185 | At4g15210 | |
NP_191958.3 | NP_180788.2 | 53.53 | 439 | 817789 | At2g32290 | |
NP_191958.3 | NP_849389.1 | 54.36 | 401 | 827185 | At4g15210 | |
NP_191958.3 | NP_567523.1 | 49.77 | 434 | 827419 | At4g17090 | |
NP_191958.3 | NP_189034.1 | 49.66 | 437 | 821975 | At3g23920 | |
NP_191958.3 | NP_001329367.1 | 52.26 | 398 | 827185 | At4g15210 | |
NP_191958.3 | NP_001329368.1 | 52.26 | 398 | 827185 | At4g15210 | |
NP_191958.3 | NP_568829.2 | 41.26 | 446 | 835664 | At5g55700 | |
NP_191958.3 | NP_001318804.1 | 42.52 | 341 | 835664 | At5g55700 | |
NP_191958.3 | NP_197368.1 | 34.32 | 437 | 831985 | At5g18670 |
The preparation time of this page was 0.0 [sec].