| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_192033.1 | NP_192033.1 | 100 | 659 | 827909 | At4g01240 | |
| NP_192033.1 | NP_187190.1 | 54.17 | 408 | 819703 | At3g05390 | |
| NP_192033.1 | NP_198899.1 | 38.89 | 396 | 834083 | At5g40830 | |
| NP_192033.1 | NP_001318717.1 | 38.89 | 396 | 834083 | At5g40830 | |
| NP_192033.1 | NP_566813.1 | 40.37 | 327 | 822342 | At3g27230 | |
| NP_192033.1 | NP_001331171.1 | 36.29 | 372 | 834083 | At5g40830 | |
| NP_192033.1 | NP_174272.2 | 38.46 | 299 | 839857 | At1g29790 | |
| NP_192033.1 | NP_001117383.1 | 38.46 | 299 | 839857 | At1g29790 | |
| NP_192033.1 | NP_001320631.1 | 36.44 | 118 | 837332 | At1g01790 | |
| NP_192033.1 | NP_171684.2 | 36.44 | 118 | 837332 | At1g01790 | |
| NP_192033.1 | NP_567575.1 | 28.57 | 112 | 827650 | At4g19120 | |
| NP_192033.1 | NP_849408.1 | 28.57 | 112 | 827650 | At4g19120 | |
| NP_192033.1 | NP_191984.1 | 24.90 | 241 | 825923 | At4g00750 | |
| NP_192033.1 | NP_001329718.1 | 28.57 | 112 | 827650 | At4g19120 | |
| NP_192033.1 | NP_001190645.1 | 36.22 | 127 | 825834 | At4g00630 | |
| NP_192033.1 | NP_191972.6 | 36.22 | 127 | 825834 | At4g00630 | |
| NP_192033.1 | NP_192782.1 | 29.57 | 115 | 826636 | At4g10440 | |
| NP_192033.1 | NP_193537.2 | 25.37 | 201 | 827528 | At4g18030 | |
| NP_192033.1 | NP_182099.1 | 28.70 | 115 | 819183 | At2g45750 | |
| NP_192033.1 | NP_564419.1 | 29.06 | 117 | 840213 | At1g33170 | |
| NP_192033.1 | NP_174468.1 | 25.89 | 112 | 840075 | At1g31850 | |
| NP_192033.1 | NP_001319125.1 | 25.89 | 112 | 840075 | At1g31850 | |
| NP_192033.1 | NP_849736.1 | 25.89 | 112 | 840075 | At1g31850 | |
| NP_192033.1 | NP_973949.1 | 25.89 | 112 | 840075 | At1g31850 | |
| NP_192033.1 | NP_001318411.1 | 26.60 | 203 | 818921 | At2g43200 | |
| NP_192033.1 | NP_181849.1 | 26.60 | 203 | 818921 | At2g43200 |
The preparation time of this page was 0.0 [sec].
