| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_201106.1 | NP_201106.1 | 100 | 343 | 836421 | At5g63010 | |
| NP_201106.1 | NP_001325309.1 | 23.71 | 194 | 817857 | At2g32950 | |
| NP_201106.1 | NP_180854.1 | 23.71 | 194 | 817857 | At2g32950 | |
| NP_201106.1 | NP_200631.1 | 25 | 196 | 835935 | At5g58230 | |
| NP_201106.1 | NP_195231.1 | 23.58 | 229 | 829657 | At4g35050 | |
| NP_201106.1 | NP_194712.1 | 27.96 | 186 | 829105 | At4g29830 | |
| NP_201106.1 | NP_179269.1 | 27.20 | 125 | 816179 | At2g16780 | |
| NP_201106.1 | NP_567565.1 | 30.16 | 126 | 827624 | At4g18900 | |
| NP_201106.1 | NP_174220.1 | 22.45 | 245 | 839800 | At1g29260 | |
| NP_201106.1 | NP_568435.2 | 25 | 180 | 832438 | At5g23730 | |
| NP_201106.1 | NP_199205.1 | 27.78 | 72 | 834414 | At5g43920 | |
| NP_201106.1 | NP_190535.1 | 28.13 | 96 | 824128 | At3g49660 | |
| NP_201106.1 | NP_192182.1 | 25.25 | 99 | 828189 | At4g02730 |
The preparation time of this page was 0.0 [sec].
