Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_201267.1 | NP_201267.1 | 100 | 180 | 836583 | At5g64620 | |
NP_201267.1 | NP_001320618.1 | 36.97 | 119 | 841214 | At1g47960 | |
NP_201267.1 | NP_564516.2 | 36.97 | 119 | 841214 | At1g47960 | |
NP_201267.1 | NP_199504.1 | 30.72 | 153 | 834739 | At5g46930 | |
NP_201267.1 | NP_188348.1 | 27.66 | 141 | 820981 | At3g17220 | |
NP_201267.1 | NP_001078166.1 | 26.95 | 141 | 5008004 | At3g17152 | |
NP_201267.1 | NP_192134.2 | 26.98 | 126 | 827589 | At4g02250 | |
NP_201267.1 | NP_568673.1 | 26.95 | 141 | 834742 | At5g46960 | |
NP_201267.1 | NP_567474.1 | 27.78 | 126 | 827253 | At4g15750 | |
NP_201267.1 | NP_199505.1 | 25.15 | 171 | 834740 | At5g46940 | |
NP_201267.1 | NP_199508.1 | 25.81 | 155 | 834743 | At5g46970 | |
NP_201267.1 | NP_568672.1 | 25.53 | 141 | 834741 | At5g46950 | |
NP_201267.1 | NP_001326658.1 | 26.75 | 157 | 28719277 | AT3G17227 | |
NP_201267.1 | NP_198677.1 | 30.43 | 138 | 833851 | At5g38610 | |
NP_201267.1 | NP_175235.1 | 26.92 | 156 | 841219 | At1g48010 | |
NP_201267.1 | NP_197574.1 | 27.12 | 118 | 832197 | At5g20740 |
The preparation time of this page was 0.0 [sec].