| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_564133.1 | NP_564133.1 | 100 | 348 | 838703 | At1g21070 | |
| NP_564133.1 | NP_565138.1 | 89.91 | 347 | 844000 | At1g76670 | |
| NP_564133.1 | NP_001319390.1 | 89.91 | 347 | 844000 | At1g76670 | |
| NP_564133.1 | NP_199057.1 | 80.98 | 347 | 834248 | At5g42420 | |
| NP_564133.1 | NP_192719.1 | 49.11 | 336 | 826570 | At4g09810 | |
| NP_564133.1 | NP_001078689.1 | 53.03 | 347 | 834248 | At5g42420 | |
| NP_564133.1 | NP_564433.1 | 50.99 | 304 | 840299 | At1g34020 | |
| NP_564133.1 | NP_001321552.1 | 50.99 | 304 | 840299 | At1g34020 | |
| NP_564133.1 | NP_001321551.1 | 50.99 | 304 | 840299 | At1g34020 | |
| NP_564133.1 | NP_568059.1 | 48.60 | 321 | 830094 | At4g39390 | |
| NP_564133.1 | NP_849527.1 | 48.60 | 321 | 830094 | At4g39390 | |
| NP_564133.1 | NP_001190967.1 | 48.60 | 321 | 830094 | At4g39390 | |
| NP_564133.1 | NP_001328904.1 | 47.84 | 278 | 826570 | At4g09810 | |
| NP_564133.1 | NP_001328903.1 | 55.25 | 219 | 826570 | At4g09810 | |
| NP_564133.1 | NP_180604.4 | 38.51 | 322 | 817596 | At2g30460 | |
| NP_564133.1 | NP_001154542.1 | 38.51 | 322 | 817596 | At2g30460 | |
| NP_564133.1 | NP_850120.3 | 35.96 | 342 | 817378 | At2g28315 | |
| NP_564133.1 | NP_001320783.1 | 36.14 | 332 | 837199 | At1g06890 | |
| NP_564133.1 | NP_001324796.1 | 36.93 | 306 | 817378 | At2g28315 | |
| NP_564133.1 | NP_001184926.1 | 36.14 | 332 | 837199 | At1g06890 | |
| NP_564133.1 | NP_001077471.1 | 36.14 | 332 | 837199 | At1g06890 | |
| NP_564133.1 | NP_172172.2 | 36.14 | 332 | 837199 | At1g06890 | |
| NP_564133.1 | NP_001324799.1 | 37.80 | 291 | 817596 | At2g30460 | |
| NP_564133.1 | NP_001324801.1 | 37.80 | 291 | 817596 | At2g30460 | |
| NP_564133.1 | NP_001324798.1 | 37.80 | 291 | 817596 | At2g30460 | |
| NP_564133.1 | NP_001324800.1 | 38.05 | 205 | 817596 | At2g30460 | |
| NP_564133.1 | NP_200406.1 | 34.72 | 288 | 835693 | At5g55950 | |
| NP_564133.1 | NP_001332487.1 | 34.62 | 286 | 835693 | At5g55950 | |
| NP_564133.1 | NP_001332488.1 | 33.96 | 265 | 835693 | At5g55950 | |
| NP_564133.1 | NP_200520.1 | 28.90 | 308 | 835814 | At5g57100 | |
| NP_564133.1 | NP_001332486.1 | 32.78 | 241 | 835693 | At5g55950 | |
| NP_564133.1 | NP_001332661.1 | 31.66 | 199 | 835814 | At5g57100 | |
| NP_564133.1 | NP_001332663.1 | 27.24 | 257 | 835814 | At5g57100 | |
| NP_564133.1 | NP_565158.1 | 25 | 312 | 844096 | At1g77610 | |
| NP_564133.1 | NP_173605.1 | 24.63 | 337 | 838789 | At1g21870 | |
| NP_564133.1 | NP_187740.2 | 25.33 | 304 | 820304 | At3g11320 | |
| NP_564133.1 | NP_001332662.1 | 26.98 | 189 | 835814 | At5g57100 | |
| NP_564133.1 | NP_196201.2 | 24.75 | 303 | 830467 | At5g05820 | |
| NP_564133.1 | NP_172712.1 | 24.92 | 309 | 837807 | At1g12500 | |
| NP_564133.1 | NP_566577.1 | 25.52 | 337 | 821007 | At3g17430 | |
| NP_564133.1 | NP_001326874.1 | 25.52 | 337 | 821007 | At3g17430 | |
| NP_564133.1 | NP_187640.1 | 24.83 | 302 | 820191 | At3g10290 | |
| NP_564133.1 | NP_196036.1 | 25.17 | 302 | 830294 | At5g04160 | |
| NP_564133.1 | NP_001078479.1 | 23.53 | 204 | 5008177 | At4g32272 | |
| NP_564133.1 | NP_001190887.1 | 23.53 | 204 | 5008177 | At4g32272 | |
| NP_564133.1 | NP_175257.1 | 26.22 | 328 | 841243 | At1g48230 | |
| NP_564133.1 | NP_567879.1 | 25.84 | 209 | 829287 | At4g31600 | |
| NP_564133.1 | NP_175770.4 | 24.41 | 299 | 841803 | At1g53660 | |
| NP_564133.1 | NP_001321593.1 | 24.41 | 299 | 841803 | At1g53660 | |
| NP_564133.1 | NP_194965.1 | 22.54 | 315 | 829374 | At4g32390 | |
| NP_564133.1 | NP_568469.1 | 22.93 | 314 | 832612 | At5g25400 | |
| NP_564133.1 | NP_001323619.1 | 24.39 | 328 | 28718270 | AT2G14695 | |
| NP_564133.1 | NP_197265.1 | 26.61 | 233 | 831629 | At5g17630 |
The preparation time of this page was 0.0 [sec].
