Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_564198.3 | NP_564198.3 | 100 | 261 | 838967 | At1g23570 | |
NP_564198.3 | NP_001077587.1 | 99.24 | 263 | 838967 | At1g23570 | |
NP_564198.3 | NP_001117340.1 | 100 | 185 | 838967 | At1g23570 | |
NP_564198.3 | NP_001323121.1 | 61.06 | 226 | 28717261 | AT1G23645 | |
NP_564198.3 | NP_001077589.1 | 61.06 | 226 | 838970 | At1g23600 | |
NP_564198.3 | NP_001319069.1 | 70.41 | 169 | 838968 | At1g23580 | |
NP_564198.3 | NP_173773.1 | 50.74 | 272 | 838970 | At1g23600 | |
NP_564198.3 | NP_001077590.1 | 46.30 | 270 | 838979 | At1g23690 | |
NP_564198.3 | NP_173781.1 | 45.45 | 275 | 838979 | At1g23690 | |
NP_564198.3 | NP_173766.1 | 43.01 | 272 | 838960 | At1g23520 | |
NP_564198.3 | NP_173778.1 | 41.54 | 272 | 838976 | At1g23660 | |
NP_564198.3 | NP_180335.2 | 41.55 | 284 | 817313 | At2g27670 | |
NP_564198.3 | NP_001185073.1 | 46.26 | 227 | 838979 | At1g23690 | |
NP_564198.3 | NP_173776.3 | 46.02 | 226 | 3766786 | At1g23640 | |
NP_564198.3 | NP_001323392.1 | 41.54 | 272 | 838960 | At1g23520 | |
NP_564198.3 | NP_001320769.1 | 59.06 | 149 | 838979 | At1g23690 | |
NP_564198.3 | NP_564199.1 | 47.73 | 220 | 838969 | At1g23590 | |
NP_564198.3 | NP_564200.1 | 40.27 | 226 | 838977 | At1g23670 | |
NP_564198.3 | NP_564197.1 | 35.86 | 290 | 838966 | At1g23560 | |
NP_564198.3 | NP_001320352.1 | 35.86 | 290 | 838966 | At1g23560 | |
NP_564198.3 | NP_001077588.1 | 48.09 | 183 | 838969 | At1g23590 | |
NP_564198.3 | NP_973899.1 | 33.58 | 271 | 838977 | At1g23670 | |
NP_564198.3 | NP_564989.1 | 42.95 | 156 | 843384 | At1g70480 | |
NP_564198.3 | NP_001031261.1 | 42.95 | 156 | 843384 | At1g70480 | |
NP_564198.3 | NP_001323122.1 | 51.32 | 76 | 28717261 | AT1G23645 | |
NP_564198.3 | NP_564196.3 | 30.37 | 191 | 838959 | At1g23510 | |
NP_564198.3 | NP_001185072.1 | 29.76 | 168 | 838960 | At1g23520 | |
NP_564198.3 | NP_173780.1 | 64.29 | 42 | 838978 | At1g23680 | |
NP_564198.3 | NP_001323393.1 | 37.89 | 95 | 838960 | At1g23520 |
The preparation time of this page was 0.0 [sec].