Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_564337.1 | NP_564337.1 | 100 | 729 | 839866 | At1g29880 | |
NP_564337.1 | NP_174280.2 | 68.75 | 480 | 839865 | At1g29870 | |
NP_564337.1 | NP_001326392.1 | 74.01 | 177 | 823604 | At3g44740 | |
NP_564337.1 | NP_190060.5 | 74.01 | 177 | 823604 | At3g44740 | |
NP_564337.1 | NP_001319685.1 | 74.01 | 177 | 823604 | At3g44740 | |
NP_564337.1 | NP_001326390.1 | 74.01 | 177 | 823604 | At3g44740 | |
NP_564337.1 | NP_001326391.1 | 74.01 | 177 | 823604 | At3g44740 |
The preparation time of this page was 0.0 [sec].