For ppo data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_002319093.2 XP_002319093.2 100 369 7487690 POPTR_013G044000v4
XP_002319093.2 XP_006370969.2 79.36 373 18108059 POPTR_019G014200v4
XP_002319093.2 XP_024447470.2 76.94 373 18108059 POPTR_019G014200v4
XP_002319093.2 XP_052305669.1 79.05 358 18108059 POPTR_019G014200v4
XP_002319093.2 XP_052305670.1 76.54 358 18108059 POPTR_019G014200v4
XP_002319093.2 XP_024450870.2 44.20 224 7471746 POPTR_002G005000v4
XP_002319093.2 XP_002300624.4 44.20 224 7471746 POPTR_002G005000v4
XP_002319093.2 XP_024450869.2 44.20 224 7471746 POPTR_002G005000v4
XP_002319093.2 XP_024438690.1 43.96 207 7482139 POPTR_012G129500v4
XP_002319093.2 XP_024441521.1 46.19 197 7464863 POPTR_014G070000v4
XP_002319093.2 XP_024441520.1 46.19 197 7464863 POPTR_014G070000v4
XP_002319093.2 XP_002320727.1 46.19 197 7464863 POPTR_014G070000v4
XP_002319093.2 XP_024441522.1 46.19 197 7464863 POPTR_014G070000v4
XP_002319093.2 XP_006385642.1 47.50 200 18096962 POPTR_003G090900v4
XP_002319093.2 XP_002302537.2 46.15 195 7494006 POPTR_002G148600v4
XP_002319093.2 XP_006368415.2 47.50 200 18094179 POPTR_001G143500v4
XP_002319093.2 XP_002320785.1 40.69 290 7496961 POPTR_014G082100v4
XP_002319093.2 XP_024451710.1 40.13 309 7494070 POPTR_002G158200v4
XP_002319093.2 XP_002302577.2 40.13 309 7494070 POPTR_002G158200v4
XP_002319093.2 XP_024451711.1 43.35 263 7494070 POPTR_002G158200v4
XP_002319093.2 XP_006383791.2 57.25 138 18099713 POPTR_005G256500v4
XP_002319093.2 XP_024457232.1 57.25 138 18099713 POPTR_005G256500v4
XP_002319093.2 XP_006383792.2 57.25 138 18099713 POPTR_005G256500v4
XP_002319093.2 XP_002304491.1 36.47 266 7458169 POPTR_003G126500v4
XP_002319093.2 XP_024442282.2 46.19 197 18094419 POPTR_001G115800v4
XP_002319093.2 XP_052307600.1 41.77 237 7479232 POPTR_003G116500v4
XP_002319093.2 XP_024440191.1 41.75 194 7472771 POPTR_001G104900v4
XP_002319093.2 XP_024440197.1 41.75 194 7472771 POPTR_001G104900v4
XP_002319093.2 XP_006384675.3 37.82 193 18097997 POPTR_004G189200v4
XP_002319093.2 XP_024464919.1 36.32 190 7474929 POPTR_009G150000v4
XP_002319093.2 XP_024453101.1 34.59 266 7458169 POPTR_003G126500v4
XP_002319093.2 XP_002320066.1 38.14 118 7488905 POPTR_014G070800v4
XP_002319093.2 XP_002312113.2 41.82 110 7487974 POPTR_008G058700v4
XP_002319093.2 XP_024463353.1 41.82 110 7487974 POPTR_008G058700v4
XP_002319093.2 XP_002312579.4 38.76 129 7467535 POPTR_008G164466v4
XP_002319093.2 XP_002301300.1 39.09 110 7494011 POPTR_002G149300v4
XP_002319093.2 XP_024465670.2 38.76 129 7492425 POPTR_010G074201v4
XP_002319093.2 XP_002315208.4 43.64 110 7458128 POPTR_010G200100v4
XP_002319093.2 XP_052302439.1 39.09 110 7487693 POPTR_013G044500v4
XP_002319093.2 XP_002299584.3 33.90 118 7478098 POPTR_001G115200v4
XP_002319093.2 XP_002302339.2 32.17 115 7461818 POPTR_002G105000v4
XP_002319093.2 XP_002303540.1 33.90 118 7465813 POPTR_003G116900v4
XP_002319093.2 XP_002306539.3 30.17 116 7468859 POPTR_005G156700v4
XP_002319093.2 XP_052308671.1 39.64 111 7485665 POPTR_005G257200v4
XP_002319093.2 XP_052308670.1 39.64 111 7485665 POPTR_005G257200v4
XP_002319093.2 XP_006368407.2 38.18 110 18094172 POPTR_001G142800v4
XP_002319093.2 XP_006385649.1 38.18 110 18096966 POPTR_003G091300v4
XP_002319093.2 XP_024457420.1 34.45 119 18099637 POPTR_005G202700v4
XP_002319093.2 XP_024457419.1 34.45 119 18099637 POPTR_005G202700v4
XP_002319093.2 XP_002301896.2 38.74 111 7471741 POPTR_002G003800v4
XP_002319093.2 XP_024451117.1 38.74 111 7471741 POPTR_002G003800v4
XP_002319093.2 XP_002300879.3 34.45 119 7468736 POPTR_002G059400v4
XP_002319093.2 XP_024454782.2 33.93 112 18098174 POPTR_004G208600v4
XP_002319093.2 XP_006384872.3 33.93 112 18098174 POPTR_004G208600v4
XP_002319093.2 XP_052307851.1 33.93 112 18098174 POPTR_004G208600v4
XP_002319093.2 XP_052307852.1 33.93 112 18098174 POPTR_004G208600v4
XP_002319093.2 XP_002299979.3 22.52 111 7463887 POPTR_001G275700v4
XP_002319093.2 XP_002313259.3 24.55 110 7475023 POPTR_009G070300v4




The preparation time of this page was 2.4 [sec].