| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003516860.1 | XP_003516860.1 | 100 | 237 | 100781811 | GLYMA_01G089700v4 | |
| XP_003516860.1 | NP_001237101.1 | 93.86 | 228 | 100527512 | GLYMA_02G101300v4 | |
| XP_003516860.1 | XP_006574370.1 | 93.94 | 132 | 100527512 | GLYMA_02G101300v4 | |
| XP_003516860.1 | XP_003555094.1 | 49.52 | 210 | 100787570 | GLYMA_19G044200v4 | |
| XP_003516860.1 | XP_003555842.1 | 43.12 | 218 | 100785824 | GLYMA_20G012500v4 | |
| XP_003516860.1 | NP_001234998.2 | 40.64 | 219 | 100306179 | GLYMA_20G158300v4 | |
| XP_003516860.1 | NP_001237148.1 | 40.78 | 179 | 100527259 | GLYMA_10G236200v4 | |
| XP_003516860.1 | XP_003529234.1 | 37.31 | 201 | 100777650 | GLYMA_07G174600v4 | |
| XP_003516860.1 | XP_025985236.2 | 37.36 | 182 | 100790661 | GLYMA_08G094000v4 | |
| XP_003516860.1 | NP_001235966.1 | 37.57 | 173 | 100305990 | GLYMA_05G138800v4 | |
| XP_003516860.1 | XP_040869049.1 | 40.80 | 125 | 100816125 | GLYMA_20G012400v4 |
The preparation time of this page was 0.1 [sec].
