| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_003532601.1 | XP_003532601.1 | 100 | 400 | 100787135 | GLYMA_08G067500v4 | |
| XP_003532601.1 | XP_003529262.1 | 94.50 | 400 | 100793620 | GLYMA_07G182300v4 | |
| XP_003532601.1 | NP_001238269.2 | 43.34 | 413 | 547809 | GLYMA_07G142700v4 | |
| XP_003532601.1 | XP_003552216.1 | 42.65 | 415 | 100799873 | GLYMA_18G193600v4 | |
| XP_003532601.1 | NP_001242168.2 | 42.47 | 332 | 100815943 | GLYMA_20G166400v4 | |
| XP_003532601.1 | NP_001242450.1 | 41.87 | 332 | 100812684 | GLYMA_10G225400v4 | |
| XP_003532601.1 | XP_006585456.1 | 40.30 | 330 | 100797157 | GLYMA_08G182300v4 | |
| XP_003532601.1 | XP_003548119.1 | 40.66 | 332 | 100807451 | GLYMA_16G168000v4 | |
| XP_003532601.1 | XP_014624657.1 | 40.66 | 332 | 100807451 | GLYMA_16G168000v4 | |
| XP_003532601.1 | XP_006588487.1 | 46.44 | 267 | 100812684 | GLYMA_10G225400v4 | |
| XP_003532601.1 | XP_014618060.1 | 47.84 | 232 | 100812684 | GLYMA_10G225400v4 | |
| XP_003532601.1 | XP_040869002.1 | 48.89 | 225 | 100815943 | GLYMA_20G166400v4 | |
| XP_003532601.1 | XP_014624658.1 | 36.69 | 248 | 100807451 | GLYMA_16G168000v4 | |
| XP_003532601.1 | XP_040862834.1 | 25.77 | 326 | 100788090 | GLYMA_11G226900v4 | |
| XP_003532601.1 | XP_003538446.1 | 25.77 | 326 | 100788090 | GLYMA_11G226900v4 | |
| XP_003532601.1 | XP_040862833.1 | 25.63 | 316 | 100788090 | GLYMA_11G226900v4 | |
| XP_003532601.1 | XP_003552524.1 | 25.77 | 326 | 100786122 | GLYMA_18G030400v4 |
The preparation time of this page was 1.5 [sec].
